| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲9 | #20 Aston Martin Vantage AMR | 9 | 21:27.798 | 2:21.456 | 0 | – | ||
| 2 | ▲15 | #5 Ferrari 488 GTE EVO | 9 | +7.120 | 2:21.919 | 0 | ▲10.0 | ||
| 3 | ▲3 | #13 Ferrari 488 GTE EVO | 9 | +21.279 | 2:22.932 | 0 | ▲10.0 | ||
| 4 | – | #16 Ferrari 488 GTE EVO | 9 | +23.059 | 2:24.280 | 0 | 0.0 | ||
| 5 | ▲2 | #14 Ferrari 488 GTE EVO | 9 | +28.420 | 2:23.926 | 0 | 0.0 | ||
| 6 | ▼3 | #9 Porsche 911 RSR-19 | 9 | +33.360 | 2:22.469 | 0 | ▲10.0 | ||
| 7 | ▼2 | #15 Aston Martin Vantage AMR | 9 | +34.340 | 2:21.513 | 0 | ▲10.0 | ||
| 8 | ▲10 | #10 Ferrari 488 GTE EVO | 9 | +44.740 | 2:22.922 | 0 | 0.0 | ||
| 9 | ▲3 | #12 Porsche 911 RSR-19 | 9 | +1:07.860 | 2:27.381 | 0 | 0.0 | ||
| 10 | ▲1 | #1 Ferrari 488 GTE EVO | 9 | +1:22.279 | 2:26.576 | 0 | 0.0 | ||
| 11 | ▲3 | #6 Ferrari 488 GTE EVO | 9 | +1:29.720 | 2:28.415 | 0 | 0.0 | ||
| 12 | ▼11 | #2 Porsche 911 RSR-19 | 5 | DNF | 2:20.643 | 0 | 0.0 | ||
| 13 | ▼5 | #11 Aston Martin Vantage AMR | 5 | DNF | 2:22.425 | 0 | – | ||
| 14 | ▼12 | #4 Porsche 911 RSR-19 | 4 | DNF | 2:22.176 | 0 | 0.0 | ||
| 15 | ▲4 | #17 Porsche 911 RSR-19 | 4 | DNF | 2:41.169 | 0 | ▼10.0 | ||
| 16 | ▼7 | #8 Porsche 911 RSR-19 | 0 | DNF | – | 0 | – | ||
| 17 | ▼2 | #7 Porsche 911 RSR-19 | 0 | DNF | – | 0 | – | ||
| 18 | ▼5 | #19 Porsche 911 RSR-19 | 0 | DQ | – | 0 | 0.0 | ||
| 19 | ▼3 | #3 Aston Martin Vantage AMR | 0 | DNF | – | 0 | – | ||
| 20 | – |
GTE
Nikita Arkhypov
|
#18 Ferrari 488 GTE EVO | 0 | DNF | – | 0 | – |
Race control
- 0:03:31 Penalty Disqualify
- 0:07:16 Penalty Huzaifa Najam received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:12:33 Penalty Huzaifa Najam served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:13:53 Penalty Austin Britton received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s