Tommaso Iannotta

IT · 4 lap times · 2 championships · 26 races
DateSeriesTrackClassPosCarBest lapDR Δ
12 Aug 2026 One Stint Sprint Daytona GT3 1 #29 BMW M4 LMGT3 1:46.857
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 3 #1 BMW M4 LMGT3 2:20.258 ▲4.3
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 7 #20 BMW M4 LMGT3 2:20.143 ▲6.7
12 Aug 2026 One Stint Sprint Daytona GT3 8 #38 BMW M4 LMGT3 1:47.079 ▲3.0
11 Aug 2026 2.4h Spa Spa-Francorchamps GT3 DNF #7 BMW M4 LMGT3 2:20.753 ▼13.1
10 Aug 2026 ELMS Super 60 Laguna Seca GT3 8 #15 BMW M4 LMGT3 1:24.456 ▲3.9
10 Aug 2026 One Stint Sprint COTA GT3 2 #16 BMW M4 LMGT3 2:08.642 ▲14.4
09 Aug 2026 WEC-Xperience Daytona GT3 8 #12 BMW M4 LMGT3 1:48.043 ▲1.4
09 Aug 2026 2.4h Series Interlagos GT3 1 #1 BMW M4 LMGT3 2:49.776 0.0
08 Aug 2026 WEC-Xperience Fuji GT3 7 #32 BMW M4 LMGT3 1:42.191 ▲18.9
07 Aug 2026 ELMS Super 60 Laguna Seca GT3 9 #33 BMW M4 LMGT3 1:24.627 ▲6.3
04 Aug 2026 ELMS Super 60 Laguna Seca GT3 4 #9 BMW M4 LMGT3 1:24.711 ▼69.9
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 17 #13 BMW M4 LMGT3 4:14.017 ▼6.3
03 Aug 2026 ELMS Sprint Trophy COTA GT3 9 #17 BMW M4 LMGT3 2:09.094 ▼6.8
02 Aug 2026 ELMS Sprint Trophy COTA GT3 9 #30 BMW M4 LMGT3 2:08.887 ▲4.8
02 Aug 2026 WEC-Xperience Laguna Seca GT3 14 #23 BMW M4 LMGT3 1:30.188 ▼14.8
02 Aug 2026 ELMS Super 60 Daytona GT3 DNF #9 BMW M4 LMGT3 1:47.806 0.0
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 13 #6 BMW M4 LMGT3 4:03.125 ▲71.7
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 5 #9 BMW M4 LMGT3 4:00.380 ▲2.3
01 Aug 2026 WEC-Xperience Monza | Curva Grande GT3 DNF #12 BMW M4 LMGT3 0.0
31 Jul 2026 ELMS Sprint Trophy COTA GT3 7 #33 BMW M4 LMGT3 2:09.426 ▲5.8
31 Jul 2026 ELMS Sprint Trophy COTA GT3 7 #15 BMW M4 LMGT3 2:09.983 ▲3.0
29 Jul 2026 ELMS Sprint Trophy COTA GT3 10 #14 BMW M4 LMGT3 2:11.097 0.0
19 Jul 2026 ELMS Super 60 Spa-Francorchamps GT3 3 #23 BMW M4 LMGT3 2:28.438 ▲9.3
18 Jul 2026 WEC-Xperience Portimao GT3 11 #19 BMW M4 LMGT3 1:46.045 ▲6.0
18 Jul 2026 WEC-Xperience Portimao GT3 10 #20 BMW M4 LMGT3 1:46.265 ▲7.8