Sub Zero#1466

3 lap times · 0 championships · 73 races
DateSeriesTrackClassPosCarBest lapDR Δ
13 Aug 2026 ELMS Sprint Trophy Monza LMP2 13 #18 Oreca 07 1:38.901
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 DNF #31 Oreca 07 3:13.465 ▼9.3
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 1 #30 Oreca 07 1:38.532 ▲13.5
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 17 #3 Oreca 07 1:38.821 ▼9.2
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 13 #25 Oreca 07 1:38.437 ▼6.6
12 Aug 2026 ELMS Sprint Trophy Monza LMP2 13 #25 Oreca 07 1:40.368 ▼7.2
11 Aug 2026 ELMS Sprint Trophy Monza LMP2 10 #18 Oreca 07 1:39.272 ▼7.8
11 Aug 2026 ELMS Sprint Trophy Monza LMP2 2 #10 Oreca 07 1:38.014 ▲10.1
11 Aug 2026 Prototype Fixed Laguna Seca LMP2 21 #20 Oreca 07 1:16.661 ▼5.0
11 Aug 2026 Prototype Fixed Laguna Seca LMP2 15 #21 Oreca 07 1:17.053 ▼3.5
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #18 Chevrolet Corvette Z06 LMGT3.R 0.0
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 6 #5 BMW M4 LMGT3 2:24.287 ▲1.9
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #2 Chevrolet Corvette Z06 LMGT3.R 1:14.372 ▼0.9
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #3 Chevrolet Corvette Z06 LMGT3.R 1:14.792 ▲2.5
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #1 Chevrolet Corvette Z06 LMGT3.R 1:15.231 ▲7.5
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #9 Chevrolet Corvette Z06 LMGT3.R ▼6.7
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #9 Mercedes-AMG LMGT3 1:14.230 ▲3.0
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #18 Mercedes-AMG LMGT3 1:14.753 ▼10.4
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 DNF #1 Oreca 07 2:13.368 0.0
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #17 Mercedes-AMG LMGT3 1:14.244 ▲7.4
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #16 Mercedes-AMG LMGT3 1:14.303 ▲5.8
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #2 Mercedes-AMG LMGT3 1:14.022 ▲5.6
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 DNF #11 Oreca 07 ▼11.5
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 16 #10 Mercedes-AMG LMGT3 1:14.628 ▼7.2
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 15 #17 BMW M4 LMGT3 1:13.903 ▼3.3
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #6 BMW M4 LMGT3 1:14.091 ▲6.7
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #10 BMW M4 LMGT3 1:14.192 ▲3.7
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 16 #19 BMW M4 LMGT3 1:13.491 ▼4.3
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #8 BMW M4 LMGT3 1:14.153 ▲9.5
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #7 Chevrolet Corvette Z06 LMGT3.R 1:15.109 ▼7.4
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 12 #9 BMW M4 LMGT3 1:13.827 ▼0.5
05 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #13 BMW M4 LMGT3 1:14.615 ▲6.9
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #16 BMW M4 LMGT3 1:14.157 ▲8.6
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #14 BMW M4 LMGT3 1:14.310 ▲9.5
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #17 Chevrolet Corvette Z06 LMGT3.R 1:14.851 ▲5.0
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #5 Chevrolet Corvette Z06 LMGT3.R 1:14.688 ▲6.6
04 Aug 2026 LMP3 Fixed Fuji LMP3 14 #14 Ginetta G61-LT-P325 Evo 1:39.310 ▲1.7
03 Aug 2026 LMP3 Fixed Monza LMP3 3 #13 Ginetta G61-LT-P325 Evo 1:47.192 ▲1.2
03 Aug 2026 LMP3 Fixed Monza LMP3 17 #6 Ginetta G61-LT-P325 Evo 1:48.128 0.0
03 Aug 2026 LMP3 Fixed Monza LMP3 10 #8 Ginetta G61-LT-P325 Evo 1:46.663 ▲1.2
03 Aug 2026 LMP3 Fixed Monza LMP3 10 #7 Ginetta G61-LT-P325 Evo 1:46.594 ▲0.7
03 Aug 2026 LMP3 Fixed Monza LMP3 12 #17 Ginetta G61-LT-P325 Evo 1:47.497 ▲0.4
03 Aug 2026 LMP3 Fixed Monza LMP3 7 #13 Ginetta G61-LT-P325 Evo 1:47.105 ▲3.7
03 Aug 2026 LMP3 Fixed Monza LMP3 9 #2 Ginetta G61-LT-P325 Evo 1:47.921 ▼0.4
31 Jul 2026 LMP3 Fixed Monza LMP3 5 #5 Ginetta G61-LT-P325 Evo 1:46.455
31 Jul 2026 LMP3 Fixed Monza LMP3 3 #10 Ginetta G61-LT-P325 Evo 1:46.677
31 Jul 2026 LMP3 Fixed Monza LMP3 11 #10 Ginetta G61-LT-P325 Evo 1:46.239
31 Jul 2026 LMP3 Fixed Monza LMP3 11 #18 Ginetta G61-LT-P325 Evo 1:48.581
31 Jul 2026 LMP3 Fixed Monza LMP3 9 #14 Ginetta G61-LT-P325 Evo 1:47.718
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 15 #9 Chevrolet Corvette Z06 LMGT3.R 4:09.592
31 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 DNF #24 Mercedes-AMG LMGT3 1:26.426
31 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 18 #25 Chevrolet Corvette Z06 LMGT3.R 1:26.482
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 13 #18 Chevrolet Corvette Z06 LMGT3.R 1:46.174 ▲2.8
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 15 #23 Chevrolet Corvette Z06 LMGT3.R 1:46.659 ▲2.5
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 15 #27 Chevrolet Corvette Z06 LMGT3.R 1:46.705 ▲3.6
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 12 #21 Chevrolet Corvette Z06 LMGT3.R 1:47.333 ▲4.3
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 15 #22 Chevrolet Corvette Z06 LMGT3.R 1:46.493 ▲3.5
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 DNF #33 Chevrolet Corvette Z06 LMGT3.R 1:46.994 ▼4.4
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 17 #22 Chevrolet Corvette Z06 LMGT3.R 1:46.195 ▲1.6
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 12 #14 Chevrolet Corvette Z06 LMGT3.R 1:46.712 ▲0.7
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 23 #24 Chevrolet Corvette Z06 LMGT3.R 1:46.804 ▼2.9
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 18 #33 Chevrolet Corvette Z06 LMGT3.R 1:46.461 ▲4.0
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 17 #19 Chevrolet Corvette Z06 LMGT3.R 1:46.408 ▲1.4
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 21 #23 Chevrolet Corvette Z06 LMGT3.R 1:46.471 ▼0.6
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 16 #20 Chevrolet Corvette Z06 LMGT3.R 1:46.446 ▲0.4
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 21 #26 Chevrolet Corvette Z06 LMGT3.R 1:46.412 ▼2.3
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 25 #25 Chevrolet Corvette Z06 LMGT3.R 1:45.997 ▼5.1
24 Jul 2026 LMGT3 Sprint Cup Imola GT3 16 #28 Chevrolet Corvette Z06 LMGT3.R 1:46.263 ▲2.9
23 Jul 2026 LMGT3 Sprint Cup Imola GT3 14 #23 Chevrolet Corvette Z06 LMGT3.R 1:47.176 ▲3.8
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 12 #27 Chevrolet Corvette Z06 LMGT3.R 1:47.669 ▲6.7
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 25 #29 Chevrolet Corvette Z06 LMGT3.R 1:46.953 ▼4.3
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 DNF #18 Chevrolet Corvette Z06 LMGT3.R 1:46.424 ▼3.9
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 14 #26 Chevrolet Corvette Z06 LMGT3.R 1:47.271 ▲3.7