Arvin Ramburran

1 lap time · 0 championships · 23 races
DateSeriesTrackClassPosCarBest lapDR Δ
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 10 #10 McLaren 720S LMGT3 Evo 2:21.190
11 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #15 McLaren 720S LMGT3 Evo 2:30.587 ▼6.2
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #2 Mercedes-AMG LMGT3 1:13.558 ▲7.2
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #20 Mercedes-AMG LMGT3 1:13.723 ▼0.7
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #12 Mercedes-AMG LMGT3 1:13.665 ▲3.6
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #13 Mercedes-AMG LMGT3 1:13.649 ▲1.0
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 11 #5 McLaren 720S LMGT3 Evo 1:14.027 ▲3.3
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #3 McLaren 720S LMGT3 Evo 1:13.819 ▼6.1
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #13 Mercedes-AMG LMGT3 1:50.253 0.0
31 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 3 #4 Ferrari 488 GTE EVO 2:22.354 ▲7.1
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #4 McLaren 720S LMGT3 Evo 4:01.929
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 6 #3 Porsche 911 RSR-19 2:22.255
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE DNF #1 Ferrari 488 GTE EVO
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #19 Mercedes-AMG LMGT3
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #3 Ford Mustang LMGT3 1:41.472 ▼6.8
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 3 #11 Ford Mustang LMGT3 1:41.111 ▲6.9
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #3 Ford Mustang LMGT3 1:41.195 ▼2.3
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 4 #15 McLaren 720S LMGT3 Evo 1:41.009 ▲5.1
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 17 #13 McLaren 720S LMGT3 Evo 1:41.396 ▼5.7
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 14 #19 Mercedes-AMG LMGT3 1:42.483 ▼1.9
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #17 McLaren 720S LMGT3 Evo 1:41.592 ▼5.9
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #1 Ford Mustang LMGT3 1:41.746 ▼7.9
17 Jul 2026 LMGT3 Fixed Portimao GT3 2 #3 McLaren 720S LMGT3 Evo 2:00.065 ▲7.1