Paul Rust

DE · 2 lap times · 2 championships · 22 races
DateSeriesTrackClassPosCarBest lapDR Δ
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 6 #4 Porsche 911 GT3 R LMGT3 1:13.454
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #4 Porsche 911 GT3 R LMGT3 1:13.306 ▲0.5
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #17 Porsche 911 GT3 R LMGT3 1:14.000 ▲10.0
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #15 Porsche 911 GT3 R LMGT3 1:13.806 ▲7.0
31 Jul 2026 ELMS Sprint Trophy COTA GT3 6 #3 Porsche 911 GT3 R LMGT3 2:09.427 ▲1.9
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 17 #19 BMW M4 LMGT3 4:01.819
30 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 DNF #15 Porsche 911 GT3 R LMGT3 1:26.100
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #11 Porsche 911 GT3 R LMGT3 1:41.218 ▲1.5
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #11 Porsche 911 GT3 R LMGT3 1:40.861 ▼1.2
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #11 Porsche 911 GT3 R LMGT3 1:41.255 ▲3.1
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #19 Porsche 911 GT3 R LMGT3 1:41.344 ▼0.7
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 14 #7 Ferrari 296 LMGT3 1:41.337 ▼2.7
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #9 Ferrari 296 LMGT3 1:41.412 ▲2.8
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 16 #3 Ford Mustang LMGT3 1:41.499 ▼6.2
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #13 Lamborghini Huracan LMGT3 Evo2 1:41.313 ▼1.3
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #16 Ferrari 296 LMGT3 Evo 1:41.068 ▲2.9
24 Jul 2026 ELMS Sprint Trophy Interlagos GT3 2 #18 Porsche 911 GT3 R LMGT3 1:35.709 ▲13.2
22 Jul 2026 LMGT3 Sprint Cup Imola GT3 None #28 Porsche 911 GT3 R LMGT3 1:46.145 ▼6.1
22 Jul 2026 ELMS Sprint Trophy Interlagos GT3 3 #14 Porsche 911 GT3 R LMGT3 1:35.557 ▲8.2
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #5 Porsche 911 GT3 R LMGT3 1:41.031 ▼1.9
21 Jul 2026 ELMS Sprint Trophy Interlagos GT3 13 #12 Porsche 911 GT3 R LMGT3 1:35.936 ▲0.7
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #11 Lexus RCF LMGT3 1:41.673 ▲3.4