Bader Abdeen

2 lap times · 0 championships · 49 races
DateSeriesTrackClassPosCarBest lapDR Δ
13 Aug 2026 LMP3 Fixed Bahrain LMP3 1 #2 Duqueine D09 P3 1:55.233
12 Aug 2026 ELMS Sprint Trophy Monza GT3 9 #14 BMW M4 LMGT3 1:51.859 ▼18.0
12 Aug 2026 LMP3 Fixed Bahrain LMP3 8 #3 Duqueine D09 P3 1:56.696 ▼2.4
12 Aug 2026 2.4h Spa Spa-Francorchamps GT3 DNF #4 BMW M4 LMGT3 0.0
12 Aug 2026 LMP3 Fixed Bahrain LMP3 4 #2 Duqueine D09 P3 1:55.896 ▲1.3
12 Aug 2026 LMP3 Fixed Bahrain LMP3 3 #2 Duqueine D09 P3 1:55.607 ▲0.6
12 Aug 2026 LMP3 Fixed Bahrain LMP3 3 #1 Duqueine D09 P3 1:56.455 ▼3.8
11 Aug 2026 LMP3 Fixed Bahrain LMP3 7 #1 Duqueine D09 P3 1:57.222 ▼8.3
11 Aug 2026 2.4h Spa Spa-Francorchamps GT3 DNF #12 BMW M4 LMGT3 2:19.722 0.0
11 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE DNF #3 Ferrari 488 GTE EVO ▼11.7
10 Aug 2026 LMGTE Fixed Sebring GTE 11 #4 Ferrari 488 GTE EVO 2:05.151 ▼5.9
09 Aug 2026 ELMS Super 60 Laguna Seca GT3 6 #7 BMW M4 LMGT3 1:23.790 ▲7.0
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 DNF #27 Lexus RCF LMGT3 2:24.467 ▼5.7
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 9 #4 Ford Mustang LMGT3 2:20.622 ▼0.9
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 DNF #26 BMW M4 LMGT3 2:21.119 ▲7.4
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 1 #4 Lexus RCF LMGT3 3:58.028 ▼3.1
03 Aug 2026 WEC-Xperience Laguna Seca GT3 2 #28 BMW M4 LMGT3 1:23.425 ▲18.6
03 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 2 #24 BMW M4 LMGT3 1:23.381 ▲15.4
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 10 #7 Ferrari 488 GTE EVO 2:19.402 ▼0.5
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 14 #12 Ferrari 488 GTE EVO 2:19.523 ▼0.8
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 1 #2 Ferrari 488 GTE EVO 2:19.103 ▲8.5
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #16 Lamborghini Huracan LMGT3 Evo2 4:04.993 ▲0.9
02 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 16 #28 BMW M4 LMGT3 1:24.151 ▲0.2
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 10 #15 Porsche 911 RSR-19 2:19.508 ▼1.6
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 16 #15 Ferrari 488 GTE EVO 2:18.960 0.0
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 9 #9 Ferrari 488 GTE EVO 2:18.969 ▲1.8
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 15 #11 Ferrari 488 GTE EVO 2:20.506 ▼4.7
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 12 #15 Ferrari 488 GTE EVO 2:19.528 ▲1.2
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE DNF #4 Ferrari 488 GTE EVO 2:19.314 ▼6.0
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 8 #14 Ferrari 488 GTE EVO 2:20.138 ▲2.6
01 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 12 #5 Ferrari 488 GTE EVO 2:20.386 ▼1.3
01 Aug 2026 LMP3 Fixed Monza LMP3 11 #8 Duqueine D09 P3 1:45.670 ▼2.0
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 12 #3 Porsche 911 RSR-19 2:19.737
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 8 #3 Porsche 911 RSR-19 2:20.121
30 Jul 2026 WEC-Xperience Laguna Seca HY DNF #26 BMW M Hybrid V8 1:15.405
28 Jul 2026 WEC-Xperience Laguna Seca GT3 3 #13 BMW M4 LMGT3 1:23.904 0.0
26 Jul 2026 WEC-Xperience Monza HY 5 #28 Porsche 963 1:37.493 ▲13.1
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 1 #5 BMW M4 LMGT3 1:40.891 ▲7.9
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 DNF #16 Duqueine D09 P3 3:58.283 ▼4.7
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #5 BMW M4 LMGT3 ▼8.3
24 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 DNF #11 Duqueine D09 P3 3:51.553 ▼6.8
24 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 3 #11 Duqueine D09 P3 3:47.983 ▲7.2
24 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 1 #5 Ginetta G61-LT-P325 Evo 3:48.807 ▲8.0
24 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 1 #9 Duqueine D09 P3 3:48.243 ▲8.2
22 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 8 #8 McLaren 720S LMGT3 Evo 1:42.798 ▲1.0
21 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 4 #5 Ginetta G61-LT-P325 Evo 3:49.991 ▲2.6
21 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 DNF #5 Ginetta G61-LT-P325 Evo 3:50.831 ▼2.3
21 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 5 #1 Ginetta G61-LT-P325 Evo 3:51.279 ▲0.9
21 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 7 #2 Ginetta G61-LT-P325 Evo 3:53.258 ▼0.8