Eder Sene

1 lap time · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
13 Aug 2026 One Stint Sprint Daytona GT3 DNF #30 Ferrari 296 LMGT3 Evo 1:48.222
12 Aug 2026 One Stint Sprint Daytona GT3 7 #25 Ferrari 296 LMGT3 Evo 1:47.959 ▲3.0
12 Aug 2026 LMGT3 Sprint Cup Daytona GT3 18 #3 Ferrari 296 LMGT3 Evo 1:47.560 ▼1.7
11 Aug 2026 LMGT3 Sprint Cup Daytona GT3 17 #21 Ferrari 296 LMGT3 Evo 1:48.364 ▲2.0
08 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 8 #23 Aston Martin Vantage AMR LMGT3 2:25.579 ▲1.8
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 17 #14 Ferrari 296 LMGT3 Evo 1:15.503 ▼6.7
07 Aug 2026 2.4h Le Mans Circuit de la Sarthe GT3 17 #37 Ferrari 296 LMGT3 Evo 4:04.978 ▼2.4
04 Aug 2026 ELMS Super 60 Daytona GT3 4 #16 Ferrari 296 LMGT3 Evo 1:47.972 ▲9.6
01 Aug 2026 ELMS Super 60 Daytona GT3 13 #22 Ferrari 296 LMGT3 1:48.141 ▲7.0
01 Aug 2026 ELMS Super 60 Daytona GT3 DQ #8 Ferrari 296 LMGT3 Evo ▼16.1
01 Aug 2026 ELMS Super 60 Daytona GT3 11 #28 Ferrari 296 LMGT3 Evo 1:47.900 ▲4.7
01 Aug 2026 ELMS Super 60 Daytona GT3 9 #23 Ferrari 296 LMGT3 Evo 1:48.320 ▲5.5
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 7 #9 Aston Martin Vantage AMR LMGT3 4:06.523 ▲2.6
31 Jul 2026 ELMS Super 60 Daytona GT3 3 #7 Ferrari 296 LMGT3 Evo 1:48.101
31 Jul 2026 ELMS Super 60 Daytona GT3 8 #30 Ferrari 296 LMGT3 Evo 1:48.475
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 4 #10 Ferrari 296 LMGT3 4:03.915
26 Jul 2026 WEC-Xperience Monza GT3 13 #32 Ferrari 296 LMGT3 1:52.057 ▲4.7
26 Jul 2026 WEC-Xperience Monza GT3 12 #21 Ferrari 296 LMGT3 1:53.155 ▼5.8
26 Jul 2026 ELMS Sprint Trophy Interlagos GT3 2 #6 Ferrari 296 LMGT3 1:36.473 ▲10.1
25 Jul 2026 WEC-Xperience Monza GT3 11 #34 BMW M4 LMGT3 1:53.013 ▲5.7
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #17 BMW M4 LMGT3 1:41.896 ▲8.6
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 19 #20 Ferrari 296 LMGT3 1:41.769 ▼6.2
24 Jul 2026 WEC-Xperience Monza GT3 7 #14 Ferrari 296 LMGT3 1:52.644 ▼0.6
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #13 Ferrari 296 LMGT3 1:41.859 ▲4.3