German Lavrenko

1 lap time · 0 championships · 46 races
DateSeriesTrackClassPosCarBest lapDR Δ
18 Aug 2026 LMGTE Fixed Portimao GTE 16 #4 Porsche 911 RSR-19 1:47.172
18 Aug 2026 LMGTE Fixed Portimao GTE 6 #6 Aston Martin Vantage AMR 1:44.715 ▲3.6
18 Aug 2026 LMGTE Fixed Portimao GTE 3 #5 Aston Martin Vantage AMR 1:45.335 ▲5.4
18 Aug 2026 LMGTE Fixed Portimao GTE 11 #10 Ferrari 488 GTE EVO 1:46.876 ▼2.1
18 Aug 2026 LMGT3 Fixed Sebring GT3 10 #13 Chevrolet Corvette Z06 LMGT3.R 2:05.901 ▲1.0
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 14 #11 Ferrari 296 LMGT3 2:20.370 ▼2.4
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #9 Ferrari 296 LMGT3 ▼6.2
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #13 Ferrari 296 LMGT3 2:19.594 ▲12.8
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 12 #6 Ferrari 296 LMGT3 2:20.694 ▼0.7
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 2 #5 Ferrari 296 LMGT3 2:19.693 ▼91.9
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 7 #13 Ferrari 296 LMGT3 2:20.504 ▲4.5
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DQ #6 Porsche 911 GT3 R LMGT3 1:13.548 ▼4.2
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #14 Porsche 911 GT3 R LMGT3 1:13.507 ▲2.8
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 15 #1 Porsche 911 GT3 R LMGT3 1:13.481 ▼4.6
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 12 #14 Porsche 911 GT3 R LMGT3 1:13.271 ▼0.9
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 9 #2 Porsche 911 GT3 R LMGT3 1:13.584 ▲0.6
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #13 Porsche 911 GT3 R LMGT3 1:13.995 ▲19.8
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 15 #14 Porsche 911 GT3 R LMGT3 1:13.508 ▼4.5
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #2 Porsche 911 GT3 R LMGT3 1:13.735 ▲8.2
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 14 #16 Mercedes-AMG LMGT3 1:13.967 ▼1.5
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #9 Chevrolet Corvette Z06 LMGT3.R 1:14.437 ▼1.8
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 10 #17 Lamborghini Huracan LMGT3 Evo2 4:00.027 ▼0.5
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 14 #20 Lamborghini Huracan LMGT3 Evo2 3:59.690 ▼1.1
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 5 #10 Lamborghini Huracan LMGT3 Evo2 4:03.539 ▲5.6
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 4 #15 Lamborghini Huracan LMGT3 Evo2 4:01.814 ▲6.6
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 8 #19 Porsche 911 GT3 R LMGT3 4:02.463 0.0
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #10 Ferrari 296 LMGT3 Evo 4:01.501 0.0
29 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 5 #15 Ferrari 296 LMGT3 Evo 4:05.222 0.0
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 20 #23 Porsche 911 GT3 R LMGT3 1:45.218 ▲0.3
27 Jul 2026 LMGT3 Sprint Cup Imola GT3 25 #20 Porsche 911 GT3 R LMGT3 1:44.562 ▼2.9
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 25 #4 Porsche 911 GT3 R LMGT3 1:44.674 ▼6.9
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 28 #35 Porsche 911 GT3 R LMGT3 1:45.052 ▼7.0
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 25 #30 Porsche 911 GT3 R LMGT3 1:45.506 ▼6.0
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #14 Porsche 911 GT3 R LMGT3 1:41.068 ▲8.4
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #11 Porsche 911 GT3 R LMGT3 1:41.110 ▲8.5
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 16 #9 Porsche 911 GT3 R LMGT3 1:41.603 ▼3.5
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 4 #18 Porsche 911 GT3 R LMGT3 1:41.364 ▲6.7
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 15 #14 Porsche 911 GT3 R LMGT3 1:41.043 ▼3.4
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #1 Porsche 911 GT3 R LMGT3 1:41.397 ▲3.5
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 15 #15 Lexus RCF LMGT3 1:41.334 ▼3.6
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #2 Lexus RCF LMGT3 1:41.352 ▲3.5
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 5 #20 Lexus RCF LMGT3 1:41.498 ▲5.8
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 15 #5 Porsche 911 GT3 R LMGT3 1:41.304 ▼5.3
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #10 Lexus RCF LMGT3 1:41.606 ▼3.1
18 Jul 2026 LMGT3 Fixed Portimao GT3 10 #2 Porsche 911 GT3 R LMGT3 1:59.793 ▼1.9
17 Jul 2026 LMGT3 Fixed Portimao GT3 4 #5 Porsche 911 GT3 R LMGT3 2:00.515 ▲5.7