lander Barya

1 lap time · 0 championships · 51 races
DateSeriesTrackClassPosCarBest lapDR Δ
25 Aug 2026 LMGT3 Fixed Fuji GT3 DNF #1 BMW M4 LMGT3
25 Aug 2026 LMGT3 Fixed Fuji GT3 4 #11 BMW M4 LMGT3 1:42.334 ▲5.1
25 Aug 2026 LMGT3 Fixed Fuji GT3 6 #11 BMW M4 LMGT3 1:42.304 ▲3.4
25 Aug 2026 LMGT3 Fixed Fuji GT3 13 #13 Chevrolet Corvette Z06 LMGT3.R 1:48.318 ▼3.4
24 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 DNF #5 Duqueine D09 P3 2:49.918 ▼6.4
24 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 8 #4 Duqueine D09 P3 2:34.852 ▼1.7
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 32 #33 BMW M4 LMGT3 54.662 ▲93.2
24 Aug 2026 LMGTE Fixed Portimao GTE 8 #2 Ferrari 488 GTE EVO 1:46.641 ▼1.7
24 Aug 2026 LMGTE Fixed Portimao GTE DNF #1 Aston Martin Vantage AMR ▼12.3
24 Aug 2026 ELMS Sprint Trophy Imola LMP3 2 #23 Duqueine D09 P3 1:41.647 0.0
18 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 3 #2 Duqueine D09 P3 2:30.434 ▼0.5
18 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 2 #24 Duqueine D09 P3 1:44.330 ▲10.5
17 Aug 2026 ELMS Sprint Trophy Monza LMP3 4 #32 Duqueine D09 P3 1:45.086 ▼93.6
17 Aug 2026 ELMS Sprint Trophy Monza LMP3 6 #29 Duqueine D09 P3 1:45.048 ▲97.4
17 Aug 2026 ELMS Sprint Trophy Monza LMP3 1 #34 Duqueine D09 P3 1:45.154 ▼89.4
17 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE DNF #7 Aston Martin Vantage AMR ▼1.8
17 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE 11 #9 Aston Martin Vantage AMR 4:00.331 0.0
17 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 14 #20 Ferrari 296 LMGT3 Evo 2:21.945 ▼3.2
17 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 11 #13 BMW M4 LMGT3 2:22.052 ▼1.1
17 Aug 2026 LMP3 Fixed Bahrain LMP3 8 #6 Duqueine D09 P3 1:57.102 ▲0.0
10 Aug 2026 LMP3 Fixed Fuji LMP3 DNF #6 Duqueine D09 P3 1:37.037 ▲93.2
10 Aug 2026 Prototype Fixed Daytona LMP3 8 #35 Duqueine D09 P3 1:43.391 ▲3.6
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP3 DNF #37 Duqueine D09 P3 2:13.504 ▼7.7
09 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP2 10 #9 Oreca 07 2:06.809 ▼7.9
06 Aug 2026 LMP3 Fixed Fuji LMP3 6 #11 Duqueine D09 P3 1:36.682 ▲5.1
06 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP3 4 #36 Duqueine D09 P3 2:14.306 ▲4.1
03 Aug 2026 LMP3 Fixed Monza LMP3 9 #5 Duqueine D09 P3 1:46.315 ▼82.2
03 Aug 2026 LMP3 Fixed Monza LMP3 6 #2 Duqueine D09 P3 1:45.115 ▲11.0
03 Aug 2026 Prototype Fixed Sebring LMP2 None #15 Oreca 07 1:52.120 ▼10.9
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #19 Chevrolet Corvette Z06 LMGT3.R 0.0
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 9 #16 Lamborghini Huracan LMGT3 Evo2 4:03.982 ▲1.7
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 11 #2 Porsche 911 RSR-19 2:23.283 ▼2.2
02 Aug 2026 LMP3 Fixed Monza LMP3 1 #7 Duqueine D09 P3 1:45.746 ▲7.5
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 16 #16 Mercedes-AMG LMGT3 4:05.193 ▼6.4
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 11 #2 BMW M4 LMGT3 4:05.155 0.0
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 14 #18 BMW M4 LMGT3 4:08.813 ▼1.6
31 Jul 2026 LMP3 Fixed Monza LMP3 4 #1 Duqueine D09 P3 1:45.298 ▲4.5
31 Jul 2026 LMP3 Fixed Monza LMP3 1 #11 Duqueine D09 P3 1:45.623 ▲9.4
31 Jul 2026 LMP3 Fixed Monza LMP3 18 #7 Duqueine D09 P3 1:45.391 ▼6.0
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 13 #4 BMW M4 LMGT3 4:02.249
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 13 #1 Aston Martin Vantage AMR 2:21.505
30 Jul 2026 LMP3 Fixed Monza LMP3 2 #2 Duqueine D09 P3 1:45.386 0.0
30 Jul 2026 LMP3 Fixed Monza LMP3 2 #5 Duqueine D09 P3 1:46.322 0.0
29 Jul 2026 LMP3 Fixed Monza LMP3 2 #15 Duqueine D09 P3 1:45.816 0.0
29 Jul 2026 LMP3 Fixed Monza LMP3 6 #14 Duqueine D09 P3 1:45.700 0.0
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #6 Ford Mustang LMGT3 ▼8.6
27 Jul 2026 Prototype Fixed Fuji — Classic LMP2 DNF #28 Oreca 07 1:29.427 ▼9.8
27 Jul 2026 Prototype Fixed Fuji — Classic LMP2 2 #4 Oreca 07 1:27.626 ▲10.1
27 Jul 2026 Prototype Fixed Fuji — Classic LMP2 9 #28 Oreca 07 1:28.117 ▲6.1
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #4 Lexus RCF LMGT3 1:42.043 ▲2.9
19 Jul 2026 Prototype Fixed Monza LMP2 8 #3 Oreca 07 1:39.639 ▲1.4