Oleg Dragun

0 lap times · 0 championships · 62 races
DateSeriesTrackClassPosCarBest lapDR Δ
26 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 4 #39 Ginetta G61-LT-P325 Evo 1:54.708
26 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 DNF #39 Ginetta G61-LT-P325 Evo 1:54.203 0.0
26 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 4 #39 Ginetta G61-LT-P325 Evo 1:54.338 ▲7.0
26 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 9 #38 Ginetta G61-LT-P325 Evo 1:54.950 ▼3.7
26 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 5 #40 Ginetta G61-LT-P325 Evo 1:55.693 ▼1.4
25 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 3 #30 Ginetta G61-LT-P325 Evo 1:55.245 ▲5.0
25 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 8 #22 Ginetta G61-LT-P325 Evo 1:55.805 ▼7.2
25 Aug 2026 ELMS Sprint Trophy Silverstone LMP3 8 #11 Ginetta G61-LT-P325 Evo 1:57.927 ▼10.4
25 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 6 #17 Ginetta G61-LT-P325 Evo 1:43.468 ▲2.0
25 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 1 #5 Ginetta G61-LT-P325 Evo 1:43.380 0.0
25 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 1 #1 Ginetta G61-LT-P325 Evo 1:43.426 0.0
25 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 1 #3 Ginetta G61-LT-P325 Evo 1:43.537 0.0
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 8 #26 Ginetta G61-LT-P325 Evo 1:43.703 ▼1.3
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 4 #24 Ginetta G61-LT-P325 Evo 1:43.287 ▲9.4
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 10 #29 Ginetta G61-LT-P325 Evo 1:44.273 ▲0.6
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 7 #35 Ginetta G61-LT-P325 Evo 1:44.002 ▲4.0
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 2 #27 Ginetta G61-LT-P325 Evo 1:42.578 ▼86.7
24 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 8 #16 Ginetta G61-LT-P325 Evo 1:44.167 ▼1.0
23 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 3 #11 Ginetta G61-LT-P325 Evo 1:43.366 ▲7.2
23 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 7 #14 Ginetta G61-LT-P325 Evo 1:43.962 ▼2.4
23 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 4 #24 Ginetta G61-LT-P325 Evo 1:44.234 ▲5.0
22 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 DNF #10 Ginetta G61-LT-P325 Evo 2:33.218 0.0
22 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 4 #4 Ginetta G61-LT-P325 Evo 1:44.078 ▲4.4
22 Aug 2026 Prototype Fixed Circuit Paul Ricard | 1A V2 Short LMP3 DQ #5 Ginetta G61-LT-P325 Evo 1:44.796 ▼7.7
16 Aug 2026 LMGT3 Sprint Cup Daytona GT3 12 #14 Lexus RCF LMGT3 1:47.740 ▲4.3
16 Aug 2026 LMGT3 Sprint Cup Daytona GT3 19 #4 Lexus RCF LMGT3 1:48.593 ▼0.4
15 Aug 2026 LMP3 Fixed Bahrain LMP3 14 #19 Ginetta G61-LT-P325 Evo 1:57.049 ▼1.6
14 Aug 2026 LMGT3 Sprint Cup Daytona GT3 7 #33 Lexus RCF LMGT3 1:47.857 ▲9.1
14 Aug 2026 LMP3 Fixed Bahrain LMP3 13 #18 Ginetta G61-LT-P325 Evo 1:56.784 ▼2.5
14 Aug 2026 LMP3 Fixed Bahrain LMP3 12 #18 Ginetta G61-LT-P325 Evo 1:58.011 ▲0.6
13 Aug 2026 LMGT3 Sprint Cup Daytona GT3 17 #37 Lexus RCF LMGT3 1:47.810 ▲1.0
09 Aug 2026 LMP3 Fixed Fuji LMP3 8 #12 Ginetta G61-LT-P325 Evo 1:37.743 ▲3.0
09 Aug 2026 LMP3 Fixed Fuji LMP3 6 #1 Ginetta G61-LT-P325 Evo 1:37.922 ▲3.9
09 Aug 2026 LMP3 Fixed Fuji LMP3 1 #9 Ginetta G61-LT-P325 Evo 1:37.780 ▲8.7
09 Aug 2026 LMP3 Fixed Fuji LMP3 15 #10 Ginetta G61-LT-P325 Evo 1:38.110 ▼3.4
09 Aug 2026 LMP3 Fixed Fuji LMP3 8 #8 Ginetta G61-LT-P325 Evo 1:37.813 ▲3.1
08 Aug 2026 LMP3 Fixed Fuji LMP3 DNF #1 Ginetta G61-LT-P325 Evo 1:38.048 ▼14.5
08 Aug 2026 Prototype Fixed Daytona LMP2 DNF #29 Oreca 07 1:38.784 0.0
08 Aug 2026 LMP3 Fixed Fuji LMP3 5 #1 Ginetta G61-LT-P325 Evo 1:37.633 ▲4.6
08 Aug 2026 Prototype Fixed Daytona LMP2 27 #27 Oreca 07 1:38.253 ▼3.7
08 Aug 2026 LMP3 Fixed Fuji LMP3 2 #3 Ginetta G61-LT-P325 Evo 1:37.297 ▲7.1
07 Aug 2026 LMP3 Fixed Fuji LMP3 7 #11 Ginetta G61-LT-P325 Evo 1:37.946 ▲2.6
07 Aug 2026 LMP3 Fixed Fuji LMP3 3 #3 Ginetta G61-LT-P325 Evo 1:37.884 ▲5.6
06 Aug 2026 LMP3 Fixed Fuji LMP3 7 #12 Ginetta G61-LT-P325 Evo 1:37.797 ▲2.3
06 Aug 2026 LMP3 Fixed Fuji LMP3 11 #1 Ginetta G61-LT-P325 Evo 1:37.996 ▼0.2
03 Aug 2026 LMP3 Fixed Monza LMP3 15 #10 Ginetta G61-LT-P325 Evo 1:46.839 ▼5.8
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 9 #15 Lexus RCF LMGT3 4:06.466 ▲2.0
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 9 #4 Lexus RCF LMGT3 4:06.332 ▲0.1
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 2 #7 Lexus RCF LMGT3 4:03.803 ▲8.4
02 Aug 2026 LMP3 Fixed Monza LMP3 10 #1 Ginetta G61-LT-P325 Evo 1:48.931 ▼0.3
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #8 Lexus RCF LMGT3 4:05.770 ▲4.7
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #19 Lexus RCF LMGT3 4:22.023 ▼4.8
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 9 #18 Lexus RCF LMGT3 4:04.283 ▲2.8
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 5 #4 Lexus RCF LMGT3 4:04.092 ▲4.3
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #20 Lexus RCF LMGT3 ▼7.2
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 18 #14 Lexus RCF LMGT3 4:09.258 ▼7.3
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE DNF #14 Ferrari 488 GTE EVO 2:23.113
27 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 5 #18 Ginetta G61-LT-P325 Evo 3:53.016 ▲6.2
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #8 Lexus RCF LMGT3 1:41.917 ▼1.2
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #8 Lexus RCF LMGT3 1:42.100 ▲2.4
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #7 Lexus RCF LMGT3 1:42.125 ▲3.8
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 3 #6 Ginetta G61-LT-P325 Evo 3:55.996 ▲5.6