Dave Vreeke

1 lap time · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
25 Aug 2026 LMGTE Fixed Bahrain GTE 7 #13 Ferrari 488 GTE EVO 2:03.531
25 Aug 2026 LMGT3 Fixed Fuji GT3 12 #10 McLaren 720S LMGT3 Evo 1:43.726 ▼1.3
24 Aug 2026 LMGT3 Fixed Sebring GT3 3 #5 McLaren 720S LMGT3 Evo 2:04.279 ▲6.8
24 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 13 #11 ADESS AD25 LMP3 2:33.156 ▼1.5
24 Aug 2026 LMGT3 Fixed Sebring GT3 9 #11 McLaren 720S LMGT3 Evo 2:07.469 ▲1.4
23 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 11 #4 ADESS AD25 LMP3 2:33.200 ▼3.1
22 Aug 2026 LMGT3 Fixed Sebring GT3 8 #14 McLaren 720S LMGT3 Evo 2:09.017 ▲2.8
22 Aug 2026 LMGT3 Fixed Sebring GT3 9 #19 McLaren 720S LMGT3 Evo 2:04.081 ▲1.1
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #20 McLaren 720S LMGT3 Evo 1:14.699 ▼2.9
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #1 McLaren 720S LMGT3 Evo 1:15.132 ▼4.6
03 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE 15 #2 Ferrari 488 GTE EVO 2:23.186 ▼5.9
02 Aug 2026 LMP3 Fixed Monza LMP3 4 #4 ADESS AD25 LMP3 1:46.603 ▲5.2
02 Aug 2026 LMP3 Fixed Monza LMP3 3 #3 ADESS AD25 LMP3 1:47.091 ▲5.6
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #16 BMW M4 LMGT3 4:06.338
30 Jul 2026 LMP3 Fixed Monza LMP3 19 #18 ADESS AD25 LMP3 1:47.525 0.0
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #6 BMW M4 LMGT3 1:42.159 ▲3.7
26 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 7 #11 McLaren 720S LMGT3 Evo 1:43.330 ▲3.5
26 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 6 #4 ADESS AD25 LMP3 3:58.030 ▲3.2
24 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 8 #19 McLaren 720S LMGT3 Evo 1:43.427 ▲3.7
24 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 5 #4 McLaren 720S LMGT3 Evo 1:44.029 ▲3.7
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #5 McLaren 720S LMGT3 Evo 1:42.555 ▼1.0
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #11 BMW M4 LMGT3 1:42.549 ▲0.9
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #4 McLaren 720S LMGT3 Evo 1:42.860 ▲3.4
20 Jul 2026 LMGT3 Fixed Portimao GT3 12 #14 BMW M4 LMGT3 2:03.939 ▼1.5