Barry Ibrahima

FR · 0 lap times · 1 championship · 52 races
DateSeriesTrackClassPosCarBest lapDR Δ
30 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 20 #18 Lexus RCF LMGT3 1:43.316
30 Aug 2026 LMGT3 Sprint Trophy Barcelona GT3 12 #10 Lexus RCF LMGT3 1:43.032 0.0
30 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 26 #12 Lexus RCF LMGT3 1:43.145 0.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 12 #7 Lexus RCF LMGT3 1:42.643 0.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 8 #12 Lexus RCF LMGT3 1:42.778 ▲10.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 29 #18 Lexus RCF LMGT3 1:43.391 ▼10.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 17 #22 Lexus RCF LMGT3 1:42.691 0.0
29 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 11 #24 Lexus RCF LMGT3 1:42.616 ▲20.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 13 #13 Lexus RCF LMGT3 1:43.394 ▲10.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 4 #12 Lexus RCF LMGT3 1:42.683 ▲10.0
28 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 15 #18 Lexus RCF LMGT3 1:43.322 0.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 6 #6 Lexus RCF LMGT3 1:42.823 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 11 #22 Lexus RCF LMGT3 1:43.003 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 10 #22 Lexus RCF LMGT3 1:43.101 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 11 #5 Lexus RCF LMGT3 1:43.243 0.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 21 #17 Lexus RCF LMGT3 1:43.328 ▲10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 DQ #32 Lexus RCF LMGT3 ▼10.0
27 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 15 #27 Lexus RCF LMGT3 1:43.393 ▲10.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 16 #18 Lexus RCF LMGT3 1:42.843 0.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 DNF #25 Lexus RCF LMGT3 1:43.353 ▼10.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 26 #37 Lexus RCF LMGT3 1:43.110 0.0
26 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 26 #35 Lexus RCF LMGT3 1:43.628 ▲2.9
25 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 27 #19 Lexus RCF LMGT3 1:43.881 ▼5.8
25 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 20 #25 Lexus RCF LMGT3 1:43.954 ▲3.0
25 Aug 2026 LMGT3 Sprint Cup Barcelona GT3 31 #40 Lexus RCF LMGT3 1:43.592 ▼2.5
25 Aug 2026 LMGT3 Sprint Trophy Barcelona GT3 22 #24 Lexus RCF LMGT3 1:43.711 ▲6.2
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 16 #26 Lexus RCF LMGT3 54.098 ▲3.1
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 1 #4 Lexus RCF LMGT3 53.918 ▲12.3
24 Aug 2026 LMGT3 Sprint Trophy Laguna Seca GT3 21 #20 Lexus RCF LMGT3 1:24.871 ▼99.0
23 Aug 2026 LMGT3 Sprint Trophy Laguna Seca GT3 17 #12 Lexus RCF LMGT3 1:24.383 ▲95.1
18 Aug 2026 LMGT3 Sprint Trophy Laguna Seca GT3 6 #11 Lexus RCF LMGT3 1:24.818 ▼83.8
16 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 10 #11 Lexus RCF LMGT3 2:20.929 ▲1.2
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 14 #11 Lexus RCF LMGT3 2:20.432 ▼4.0
14 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 5 #4 Lexus RCF LMGT3 2:21.462 ▲5.3
14 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 11 #8 Lexus RCF LMGT3 2:21.678 ▼4.1
14 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 10 #2 Lexus RCF LMGT3 2:21.482 0.0
04 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 DNF #4 Lexus RCF LMGT3 2:23.179 ▲86.7
03 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 DNF #20 Lexus RCF LMGT3 1:24.609 ▼17.1
02 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 5 #4 Lexus RCF LMGT3 1:24.243 ▲8.2
02 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 11 #35 Lexus RCF LMGT3 1:24.518 ▲6.7
31 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 20 #25 Lexus RCF LMGT3 1:24.746 ▲0.3
31 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 20 #7 Lexus RCF LMGT3 1:24.791 ▼1.6
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #1 Lexus RCF LMGT3 1:41.299 ▼1.4
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #4 Lexus RCF LMGT3 1:42.073 ▼8.6
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #12 BMW M4 LMGT3 1:41.622 ▼0.5
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #17 Lexus RCF LMGT3 1:41.377 ▲4.6
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #2 Lexus RCF LMGT3 1:41.214 ▲2.8
25 Jul 2026 LMGT3 Sprint Cup Imola GT3 27 #24 Lexus RCF LMGT3 1:45.390 ▼7.5
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 4 #6 Lexus RCF LMGT3 1:40.999 ▲6.2
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #2 Lexus RCF LMGT3 1:41.337 ▲7.4
23 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 5 #4 Lexus RCF LMGT3 1:40.940 ▲4.8
23 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #5 Lexus RCF LMGT3 1:41.258 ▲0.4