Oliwier Wnuk

0 lap times · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
19 Sep 2026 LMP3 Fixed Monza LMP3 13 #8 Ligier JS P325 1:45.038
17 Sep 2026 ELMS Sprint Trophy Daytona GT3 5 #5 Porsche 911 GT3 R LMGT3 1:48.678 ▼10.0
17 Sep 2026 LMGT3 Sprint Cup Circuit de la Sarthe GT3 DNF #31 McLaren 720S LMGT3 Evo 0.0
08 Sep 2026 LMGT3 Fixed Monza GT3 11 #8 Lexus RCF LMGT3 1:51.946 0.0
06 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe LMP2 6 #29 Oreca 07 3:31.945 ▲10.0
05 Sep 2026 GT Masters Barcelona GT3 11 #9 Ferrari 296 LMGT3 Evo 1:44.380 ▼10.0
04 Sep 2026 LMGT3 Sprint Cup Spa-Francorchamps GT3 DNF #43 BMW M4 LMGT3 2:22.904 0.0
29 Aug 2026 ELMS Sprint Trophy Silverstone LMP2 1 #4 Oreca 07 1:44.953 ▲10.0
25 Aug 2026 ELMS Sprint Trophy Silverstone LMP2 DNF #23 Oreca 07 ▼12.6
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 DNF #6 Aston Martin Vantage AMR LMGT3 54.491 ▼11.9
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 12 #6 BMW M4 LMGT3 2:22.950 ▼3.0
11 Aug 2026 2.4h Spa Spa-Francorchamps GT3 1 #34 BMW M4 LMGT3 2:21.792 ▲21.8
11 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #6 BMW M4 LMGT3 1:13.511 ▲7.8
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #19 BMW M4 LMGT3 1:13.591 ▲5.3
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 12 #14 BMW M4 LMGT3 1:13.580 ▼0.9
09 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 5 #15 Mercedes-AMG LMGT3 1:11.637 ▲9.2
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #3 Mercedes-AMG LMGT3 1:13.955 ▲6.5
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 11 #12 BMW M4 LMGT3 1:13.463 ▼15.4
08 Aug 2026 LMGT3 Sprint Cup Qatar | Short GT3 2 #11 BMW M4 LMGT3 1:11.461 ▲11.2
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #7 BMW M4 LMGT3 1:41.749 ▼1.4
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #1 Lexus RCF LMGT3 1:42.408 ▼3.6
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #14 Lexus RCF LMGT3 1:42.391 ▼5.5
22 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #9 Lexus RCF LMGT3 1:41.563 ▲5.0
14 Jul 2026 Prototype Fixed Monza LMP2 DNF #16 Oreca 07 1:40.742 ▼5.5