Tias Runberg

0 lap times · 0 championships · 22 races
DateSeriesTrackClassPosCarBest lapDR Δ
20 Sep 2026 LMGT3 Fixed Bahrain GT3 13 #14 Porsche 911 GT3 R LMGT3 2:06.075
20 Sep 2026 LMP3 Fixed Monza LMP3 DNF #18 Ginetta G61-LT-P325 Evo 2:54.593 0.0
20 Sep 2026 LMGT3 Fixed Bahrain GT3 14 #8 Porsche 911 GT3 R LMGT3 2:09.536 ▼10.0
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #7 BMW M4 LMGT3 4:03.677 ▲9.1
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #3 BMW M4 LMGT3 4:04.382 ▲2.2
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 3 #15 BMW M4 LMGT3 4:06.899 ▲5.0
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 13 #14 BMW M4 LMGT3 4:07.360 0.0
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #16 Porsche 911 GT3 R LMGT3 1:41.747 ▲8.7
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #9 Porsche 911 GT3 R LMGT3 1:42.661 ▼3.5
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #15 Porsche 911 GT3 R LMGT3 1:43.051 ▲2.1
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #13 Porsche 911 GT3 R LMGT3 1:42.435 ▲1.8
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #15 Porsche 911 GT3 R LMGT3 1:41.968 ▲2.8
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #16 Porsche 911 GT3 R LMGT3 1:42.503 ▲6.0
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #17 Porsche 911 GT3 R LMGT3 1:43.073 ▼3.2
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #13 Porsche 911 GT3 R LMGT3 1:43.154 ▼2.4
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #17 Porsche 911 GT3 R LMGT3 1:42.375 ▲0.6
21 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 DNF #11 McLaren 720S LMGT3 Evo 2:00.584 ▼7.4
21 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 8 #17 McLaren 720S LMGT3 Evo 1:44.891 ▲3.5
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #8 Porsche 911 GT3 R LMGT3 ▼6.4
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #9 Porsche 911 GT3 R LMGT3 1:44.540 ▼0.7
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #3 Porsche 911 GT3 R LMGT3 2:37.764 ▼5.4
20 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 13 #3 McLaren 720S LMGT3 Evo 1:45.030 ▼3.7