Tom Opie

0 lap times · 0 championships · 26 races
DateSeriesTrackClassPosCarBest lapDR Δ
20 Sep 2026 LMGT3 Fixed Bahrain GT3 6 #14 BMW M4 LMGT3 2:02.140
20 Sep 2026 LMGT3 Fixed Bahrain GT3 1 #15 BMW M4 LMGT3 2:02.679 ▲10.0
20 Sep 2026 LMGT3 Fixed Bahrain GT3 3 #6 BMW M4 LMGT3 2:03.597 0.0
20 Sep 2026 LMGT3 Fixed Bahrain GT3 DNF #6 BMW M4 LMGT3 2:03.430 0.0
19 Sep 2026 LMGT3 Fixed Bahrain GT3 5 #8 BMW M4 LMGT3 2:02.544 ▲10.0
19 Sep 2026 LMGT3 Fixed Bahrain GT3 6 #6 BMW M4 LMGT3 2:03.646 0.0
19 Sep 2026 LMGT3 Fixed Bahrain GT3 4 #8 BMW M4 LMGT3 2:03.078 ▲10.0
19 Sep 2026 LMGT3 Fixed Bahrain GT3 DQ #3 BMW M4 LMGT3 2:05.279 0.0
19 Sep 2026 LMGT3 Fixed Bahrain GT3 4 #16 BMW M4 LMGT3 2:03.778 0.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 9 #12 BMW M4 LMGT3 2:05.252 ▲10.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 DNF #7 BMW M4 LMGT3 ▼10.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 10 #11 BMW M4 LMGT3 2:04.713 0.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 15 #18 BMW M4 LMGT3 2:06.294 0.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 13 #15 BMW M4 LMGT3 2:07.851 ▼10.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 10 #16 BMW M4 LMGT3 1:44.607 0.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 9 #10 BMW M4 LMGT3 1:45.216 0.0
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #3 BMW M4 LMGT3 ▼11.7
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DQ #1 BMW M4 LMGT3 2:29.667 0.0
11 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #18 Porsche 911 GT3 R LMGT3 1:16.586 ▼0.7
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 10 #3 McLaren 720S LMGT3 Evo 4:10.759 ▼1.1
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 11 #18 McLaren 720S LMGT3 Evo 4:08.410 ▼0.6
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 9 #11 McLaren 720S LMGT3 Evo 4:14.678 ▲0.9
24 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 7 #16 McLaren 720S LMGT3 Evo 1:46.202 ▲3.3
24 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 7 #4 McLaren 720S LMGT3 Evo 1:46.480 ▲2.6
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #16 Ferrari 296 LMGT3 1:56.063 ▼7.6
24 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 14 #5 McLaren 720S LMGT3 Evo 1:47.260 ▼4.9