| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #77 Alpine A424 | 248 | 6:01:34.817 | 1:23.163 | 0 | ▲17.9 | ||
| 2 | ▲2 | #89 BMW M Hybrid V8 | 248 | +1:30.740 | 1:23.175 | 0 | ▲16.4 | ||
| 3 | ▲5 | #101 Peugeot 9x8 | 247 | +1 lap | 1:23.288 | 0 | ▲18.1 | ||
| 4 | ▲6 | #45 Ferrari 499P | 247 | +1 lap | 1:23.450 | 0 | ▲7.4 | ||
| 5 | ▼4 | #5 Alpine A424 | 247 | +1 lap | 1:23.088 | 0 | ▲10.9 | ||
| 6 | – | #830 Peugeot 9x8 | 247 | +1 lap | 1:23.295 | 0 | ▲1.6 | ||
| 7 | ▲6 | #137 Aston Martin Valkyrie LMH | 246 | +2 laps | 1:23.942 | 0 | 0.0 | ||
| 8 | ▼5 | #50 Ferrari 499P | 246 | +2 laps | 1:23.379 | 0 | ▼9.6 | ||
| 9 | ▲6 | #7 Porsche 963 | 245 | +3 laps | 1:24.110 | 0 | ▼6.7 | ||
| 10 | ▲4 |
HY
FR Jerome Lehingue with Anthony Jans
|
#145 Cadillac V-Series.R | 244 | +4 laps | 1:24.213 | 0 | ▼4.7 | |
| 11 | ▼6 | #86 Peugeot 9x8 | 243 | +5 laps | 1:23.393 | 0 | ▼8.2 | ||
| 12 | – |
HY
GB Eathan Haywood with Oscar Brackenbury
|
#34 Genesis GMR001 | 241 | +7 laps | 1:23.647 | 0 | ▼2.4 | |
| 13 | ▲4 | #68 Porsche 911 GT3 R LMGT3 | 221 | +27 laps | 1:33.862 | 0 | ▲48.4 | ||
| 14 | ▲5 | #75 Porsche 911 GT3 R LMGT3 | 221 | +27 laps | 1:34.168 | 0 | ▲7.7 | ||
| 15 | ▲3 | #8 Porsche 911 GT3 R LMGT3 | 221 | +27 laps | 1:33.934 | 0 | ▲2.2 | ||
| 16 | ▲10 | #4 Porsche 911 GT3 R LMGT3 | 221 | +27 laps | 1:34.299 | 0 | ▼3.9 | ||
| 17 | ▲5 | #220 Lexus RCF LMGT3 | 220 | +28 laps | 1:34.321 | 0 | ▲5.4 | ||
| 18 | ▲5 | #834 McLaren 720S LMGT3 Evo | 220 | +28 laps | 1:34.365 | 0 | ▲13.5 | ||
| 19 | ▲6 | #38 Porsche 911 GT3 R LMGT3 | 219 | +29 laps | 1:34.550 | 0 | ▲12.8 | ||
| 20 | ▲11 | #15 Porsche 911 GT3 R LMGT3 | 219 | +29 laps | 1:34.708 | 0 | ▲6.2 | ||
| 21 | ▲6 | #98 Lexus RCF LMGT3 | 219 | +29 laps | 1:34.410 | 0 | ▲9.0 | ||
| 22 | ▲14 |
GT3
ES Ivan Figueroa with Alvaro Puerto, Ismael Fahssi
|
#47 Porsche 911 GT3 R LMGT3 | 219 | +29 laps | 1:34.591 | 0 | ▲0.4 | |
| 23 | ▲6 | #274 Porsche 911 GT3 R LMGT3 | 219 | +29 laps | 1:34.473 | 0 | ▲3.0 | ||
| 24 | ▲4 | #014 Lexus RCF LMGT3 | 219 | +29 laps | 1:34.867 | 0 | ▼3.3 | ||
| 25 | ▲7 | #42 BMW M4 LMGT3 | 218 | +30 laps | 1:34.585 | 0 | ▲1.0 | ||
| 26 | ▼2 | #46 Lexus RCF LMGT3 | 218 | +30 laps | 1:34.132 | 0 | ▲2.1 | ||
| 27 | ▼6 | #200 Ford Mustang LMGT3 | 218 | +30 laps | 1:34.273 | 0 | ▼11.1 | ||
| 28 | ▲5 | #23 Porsche 911 GT3 R LMGT3 | 218 | +30 laps | 1:35.134 | 0 | ▼1.7 | ||
| 29 | ▲8 |
GT3
FR Olivier LEGRAND with Cyril Fortin, Karl Contout
|
#514 Porsche 911 GT3 R LMGT3 | 217 | +31 laps | 1:35.103 | 0 | ▼5.2 | |
| 30 | ▲8 | #04 Chevrolet Corvette Z06 LMGT3.R | 217 | +31 laps | 1:35.039 | 0 | ▼4.9 | ||
| 31 | ▼11 | #78 Lexus RCF LMGT3 | 166 | DNF | 1:34.097 | 0 | ▼6.8 | ||
| 32 | ▼23 | #657 BMW M Hybrid V8 | 87 | DNF | 1:23.225 | 0 | ▼17.0 | ||
| 33 | ▼22 |
HY
RS Vuk Gaica
|
#139 Cadillac V-Series.R | 75 | DNF | 1:23.500 | 0 | 0.0 | |
| 34 | ▲1 | #22 Ferrari 296 LMGT3 Evo | 35 | DNF | 1:35.652 | 0 | 0.0 | ||
| 35 | ▼19 | #44 Porsche 911 GT3 R LMGT3 | 35 | DNF | 1:34.365 | 0 | 0.0 | ||
| 36 | ▼2 | #111 Aston Martin Vantage AMR LMGT3 | 17 | DNF | 1:35.014 | 0 | 0.0 | ||
| 37 | ▼7 | #223 Porsche 911 GT3 R LMGT3 | 14 | DNF | 1:34.495 | 0 | 0.0 | ||
| 38 | ▼31 | #39 Porsche 963 | 14 | DNF | 1:24.040 | 0 | 0.0 |
Race control
- 0:59:29 Penalty Sam Gaskell received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:49:52 Penalty Kornel Aaron Bem received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:51:45 Penalty Kornel Aaron Bem served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 3:15:48 Penalty Oscar Brackenbury received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 3:18:03 Penalty Oscar Brackenbury served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 5:20:21 Penalty Yoann Elias received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 5:22:27 Penalty Yoann Elias served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 6:00:00 Penalty Marc Imhof received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 6:03:57 Penalty Marc Imhof finished before serving penalty, added 25 seconds to totalET
- 6:03:57 Penalty Marc Imhof served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s