| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 |
GT3
DE Sebastian Vahl with Lukas Busack
|
#222 Lexus RCF LMGT3 | 102 | 4:02:43.598 | 2:19.020 | 0 | – | |
| 2 | ▲5 | #111 Ferrari 296 LMGT3 Evo | 102 | +33.020 | 2:19.180 | 0 | – | ||
| 3 | ▲1 | #447 BMW M4 LMGT3 | 101 | +1 lap | 2:18.528 | 0 | – | ||
| 4 | ▲14 | #51 Lexus RCF LMGT3 | 101 | +1 lap | 2:19.277 | 0 | – | ||
| 5 | ▲11 | #71 BMW M4 LMGT3 | 101 | +1 lap | 2:19.196 | 0 | – | ||
| 6 | ▼1 | #3 BMW M4 LMGT3 | 101 | +1 lap | 2:19.205 | 0 | – | ||
| 7 | ▲12 | #610 Ford Mustang LMGT3 | 101 | +1 lap | 2:19.250 | 0 | – | ||
| 8 | ▲5 | #33 Ferrari 296 LMGT3 Evo | 101 | +1 lap | 2:19.308 | 0 | – | ||
| 9 | ▲12 | #36 BMW M4 LMGT3 | 101 | +1 lap | 2:19.045 | 0 | – | ||
| 10 | ▼1 | #69 BMW M4 LMGT3 | 101 | +1 lap | 2:19.563 | 0 | – | ||
| 11 | ▲1 | #717 Lexus RCF LMGT3 | 101 | +1 lap | 2:19.051 | 0 | – | ||
| 12 | ▼1 | #23 BMW M4 LMGT3 | 101 | +1 lap | 2:19.317 | 0 | – | ||
| 13 | ▲9 | #41 Porsche 911 GT3 R LMGT3 | 101 | +1 lap | 2:20.111 | 0 | – | ||
| 14 | ▼13 | #100 BMW M4 LMGT3 | 101 | +1 lap | 2:19.234 | 0 | – | ||
| 15 | ▼5 |
GT3
DE Yannik Schumacher with Robert Luetzen
|
#120 Porsche 911 GT3 R LMGT3 | 101 | +1 lap | 2:19.496 | 0 | – | |
| 16 | ▼8 |
GT3
DE Florian Andreatta with William Klenz
|
#77 Lexus RCF LMGT3 | 100 | +2 laps | 2:19.166 | 0 | ▼2.9 | |
| 17 | ▼11 | #46 Porsche 911 GT3 R LMGT3 | 100 | +2 laps | 2:18.897 | 0 | – | ||
| 18 | ▲2 | #67 Lexus RCF LMGT3 | 99 | +3 laps | 2:19.684 | 0 | – | ||
| 19 | ▼4 | #333 BMW M4 LMGT3 | 99 | +3 laps | 2:18.967 | 0 | – | ||
| 20 | ▼6 | #9 Porsche 911 GT3 R LMGT3 | 97 | DNF | 2:18.974 | 0 | – | ||
| 21 | ▼4 | #01 Mercedes-AMG LMGT3 | 47 | DNF | 2:19.658 | 0 | – | ||
| 22 | ▼20 | #44 BMW M4 LMGT3 | 28 | DNF | 2:18.728 | 0 | – |
Race control
- 0:02:39 Penalty Charles-Antoine Wipf received Drive Thru penalty, 0s, 0laps for Out of position. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:15 Penalty Charles-Antoine Wipf served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:50:47 Penalty Malcolm Dury received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:50:55 Penalty Disqualify
- 2:34:23 Penalty Mathieu Bouquet received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 2:38:40 Penalty Mathieu Bouquet served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 3:00:02 Penalty Liam Walsh received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 3:00:39 Penalty Liam Walsh served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 3:41:18 Penalty Rhuan van Jaarsveld received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 3:43:54 Penalty Stefano Dinardo received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 3:45:50 Penalty Rhuan van Jaarsveld served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 3:46:39 Penalty Stefano Dinardo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s