| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #25 BMW M4 LMGT3 | 102 | 4:01:41.238 | 2:18.174 | 0 | – | ||
| 2 | ▼1 | #222 Aston Martin Vantage AMR LMGT3 | 102 | +33.920 | 2:17.558 | 0 | – | ||
| 3 | – | #410 BMW M4 LMGT3 | 102 | +1:16.500 | 2:18.480 | 0 | – | ||
| 4 | ▲8 | #793 Lexus RCF LMGT3 | 102 | +1:20.599 | 2:18.761 | 0 | ▲2.8 | ||
| 5 | ▲2 | #33 Porsche 911 GT3 R LMGT3 | 101 | +1 lap | 2:18.960 | 0 | ▲4.1 | ||
| 6 | ▲8 | #13 BMW M4 LMGT3 | 101 | +1 lap | 2:18.737 | 0 | ▲6.9 | ||
| 7 | ▲9 |
GT3
DE Dennis Kurowski with Mike Hunter#1582
|
#220 BMW M4 LMGT3 | 101 | +1 lap | 2:19.142 | 0 | – | |
| 8 | ▲9 | #47 BMW M4 LMGT3 | 101 | +1 lap | 2:19.263 | 0 | ▼2.1 | ||
| 9 | ▲11 | #99 Lexus RCF LMGT3 | 101 | +1 lap | 2:19.302 | 0 | ▲2.9 | ||
| 10 | ▼2 | #007 Ford Mustang LMGT3 | 101 | +1 lap | 2:19.001 | 0 | – | ||
| 11 | ▲4 | #9 Ferrari 296 LMGT3 | 101 | +1 lap | 2:18.752 | 0 | ▼2.8 | ||
| 12 | ▲1 | #46 BMW M4 LMGT3 | 100 | +2 laps | 2:18.279 | 0 | ▼0.5 | ||
| 13 | ▲6 | #83 BMW M4 LMGT3 | 100 | +2 laps | 2:18.607 | 0 | ▼0.2 | ||
| 14 | ▼3 | #111 Ferrari 296 LMGT3 Evo | 60 | DNF | 2:19.491 | 0 | – | ||
| 15 | ▼5 | #107 BMW M4 LMGT3 | 54 | DNF | 2:19.019 | 0 | ▼0.6 | ||
| 16 | ▲5 | #112 BMW M4 LMGT3 | 51 | DNF | 2:19.287 | 0 | – | ||
| 17 | ▼11 | #4 Lexus RCF LMGT3 | 42 | DNF | 2:18.646 | 0 | – | ||
| 18 | ▼9 | #303 Lexus RCF LMGT3 | 27 | DNF | 2:18.961 | 0 | – | ||
| 19 | ▼14 | #43 BMW M4 LMGT3 | 27 | DQ | 2:18.747 | 0 | ▼4.9 | ||
| 20 | ▼2 | #70 BMW M4 LMGT3 | 24 | DNF | 2:19.065 | 0 | – | ||
| 21 | ▼17 | #404 BMW M4 LMGT3 | 8 | DNF | 2:18.583 | 0 | ▼12.7 |
Race control
- 0:23:48 Penalty Kilian Adolphs received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 1:13:27 Penalty Tobias Hartmann received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 1:13:34 Penalty Disqualify
- 2:38:43 Penalty Luis Juan Milton received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 2:46:06 Penalty Luis Juan Milton served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 3:23:56 Penalty Enrico Carnevali received Drive Thru penalty, 0s, 0laps for Irregolarità nella corsia dei box. Result: penalties=1, 1st=Drive Thru,0s
- 3:24:03 Penalty Disqualify
- 3:45:56 Penalty Daniele Tealdi received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 3:52:52 Penalty Daniele Tealdi served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s