| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #1 Aston Martin Vantage AMR LMGT3 | 43 | 1:42:40.717 | 2:18.818 | 0 | ▲3.0 | ||
| 2 | ▲1 | #6 Lexus RCF LMGT3 | 42 | +1 lap | 2:20.142 | 0 | ▲6.5 | ||
| 3 | ▲8 | #21 Mercedes-AMG LMGT3 | 42 | +1 lap | 2:20.986 | 0 | ▲19.2 | ||
| 4 | ▲1 | #26 BMW M4 LMGT3 | 42 | +1 lap | 2:20.598 | 0 | ▲22.6 | ||
| 5 | ▲5 | #7 BMW M4 LMGT3 | 42 | +1 lap | 2:21.023 | 0 | ▲2.5 | ||
| 6 | ▲26 | #30 Lamborghini Huracan LMGT3 Evo2 | 42 | +1 lap | 2:22.652 | 0 | ▲16.1 | ||
| 7 | ▲5 | #34 Ford Mustang LMGT3 | 41 | +2 laps | 2:21.040 | 0 | ▲22.6 | ||
| 8 | ▲6 | #28 Ford Mustang LMGT3 | 41 | +2 laps | 2:20.459 | 0 | ▲17.0 | ||
| 9 | ▲8 | #33 BMW M4 LMGT3 | 41 | +2 laps | 2:21.719 | 0 | ▲17.3 | ||
| 10 | ▲10 | #23 Ferrari 296 LMGT3 Evo | 41 | +2 laps | 2:23.029 | 0 | ▲8.4 | ||
| 11 | ▲8 |
GT3
US Robert Almeida
|
#49 BMW M4 LMGT3 | 41 | +2 laps | 2:22.212 | 0 | ▲21.0 | |
| 12 | ▼6 | #16 Mercedes-AMG LMGT3 | 41 | +2 laps | 2:20.617 | 0 | ▲4.0 | ||
| 13 | ▲9 | #59 Ford Mustang LMGT3 | 41 | +2 laps | 2:21.484 | 0 | ▲19.3 | ||
| 14 | ▲4 | #54 BMW M4 LMGT3 | 41 | +2 laps | 2:22.835 | 0 | ▲18.3 | ||
| 15 | ▲10 | #53 Porsche 911 GT3 R LMGT3 | 41 | +2 laps | 2:23.550 | 0 | ▲15.1 | ||
| 16 | ▲17 | #44 Porsche 911 GT3 R LMGT3 | 41 | +2 laps | 2:22.931 | 0 | ▲9.3 | ||
| 17 | ▲7 | #40 Ferrari 296 LMGT3 | 41 | +2 laps | 2:22.722 | 0 | ▲8.5 | ||
| 18 | ▲17 |
GT3
US Temperx Kebab
|
#55 Ferrari 296 LMGT3 | 41 | +2 laps | 2:23.094 | 0 | ▲9.7 | |
| 19 | ▲8 |
GT3
US Geo Carty
|
#51 Lexus RCF LMGT3 | 39 | +4 laps | 2:23.890 | 0 | ▲8.8 | |
| 20 | ▲3 | #47 Ford Mustang LMGT3 | 37 | +6 laps | 2:21.836 | 0 | ▲7.3 | ||
| 21 | ▼19 | #10 BMW M4 LMGT3 | 36 | +7 laps | 2:20.367 | 0 | ▼16.0 | ||
| 22 | ▲15 | #60 Ford Mustang LMGT3 | 33 | DNF | 2:22.585 | 0 | ▲4.5 | ||
| 23 | ▼19 | #9 Lamborghini Huracan LMGT3 Evo2 | 26 | DNF | 2:20.474 | 0 | ▼19.5 | ||
| 24 | ▲5 | #43 Ford Mustang LMGT3 | 25 | DQ | 2:23.326 | 0 | ▼1.6 | ||
| 25 | ▲3 | #18 Lexus RCF LMGT3 | 23 | DNF | 2:20.378 | 0 | ▼17.3 | ||
| 26 | ▼17 | #46 Ford Mustang LMGT3 | 16 | DNF | 2:20.908 | 0 | ▲2.1 | ||
| 27 | ▼14 |
GT3
BR Joao YTZaikrou
|
#58 BMW M4 LMGT3 | 15 | DNF | 2:22.242 | 0 | ▲2.0 | |
| 28 | ▼21 | #13 Aston Martin Vantage AMR LMGT3 | 14 | DNF | 2:20.627 | 0 | ▼22.0 | ||
| 29 | ▼14 | #25 BMW M4 LMGT3 | 9 | DNF | 2:22.273 | 0 | ▼14.8 | ||
| 30 | ▲4 | #52 Lexus RCF LMGT3 | 9 | DNF | 2:22.494 | 0 | ▼8.5 | ||
| 31 | ▼5 | #19 BMW M4 LMGT3 | 7 | DNF | 2:22.304 | 0 | ▼24.9 | ||
| 32 | ▼1 | #11 Porsche 911 GT3 R LMGT3 | 5 | DNF | 2:20.164 | 0 | ▼37.7 | ||
| 33 | ▼3 | #27 Porsche 911 GT3 R LMGT3 | 1 | DNF | – | 0 | ▼22.5 | ||
| 34 | ▼13 | #48 Ford Mustang LMGT3 | 0 | DNF | – | 0 | ▼11.4 | ||
| 35 | ▼19 | #22 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼25.5 | ||
| 36 | ▼28 | #24 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼23.6 | ||
| 37 | ▼1 |
GT3
Michael Overton
|
#56 Lexus RCF LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:03:08 Penalty Joe Hughes received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:16 Penalty Joe Hughes served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:12:58 Penalty Souls Euronymous received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:20:56 Penalty Souls Euronymous served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:52:28 Penalty Chris Yoder received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:53:35 Penalty Geo Carty received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:54:49 Penalty Chris Yoder received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=2, 1st=Drive Thru,0s
- 0:56:51 Penalty Geo Carty served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:58:12 Penalty Chris Yoder served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,10s
- 1:10:22 Penalty Disqualify
- 1:10:22 Penalty Chris Yoder served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:21:39 Penalty Naseem Deais received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:24:10 Penalty Naseem Deais served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:35:45 Penalty Lyes Hachid received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:43:10 Penalty Lyes Hachid served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s