| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲6 | #15 Ferrari 499P | 47 | 1:40:54.638 | 2:04.754 | 0 | ▲26.2 | ||
| 2 | ▲3 | #6 Cadillac V-Series.R | 47 | +56.760 | 2:04.603 | 0 | ▲19.2 | ||
| 3 | – | #7 BMW M Hybrid V8 | 46 | +1 lap | 2:04.312 | 0 | ▲18.9 | ||
| 4 | ▲2 | #46 Genesis GMR001 | 46 | +1 lap | 2:03.025 | 0 | ▲27.3 | ||
| 5 | ▲17 | #33 Ferrari 499P | 46 | +1 lap | 2:05.961 | 0 | ▲16.5 | ||
| 6 | ▲15 | #25 Genesis GMR001 | 46 | +1 lap | 2:07.039 | 0 | ▲14.4 | ||
| 7 | ▲1 | #26 Peugeot 9x8 | 45 | +2 laps | 2:05.160 | 0 | ▲16.9 | ||
| 8 | ▲1 | #10 Peugeot 9x8 | 45 | +2 laps | 2:05.039 | 0 | ▲9.6 | ||
| 9 | ▲5 | #35 Peugeot 9x8 | 43 | +4 laps | 2:06.408 | 0 | ▲11.8 | ||
| 10 | ▲7 | #1 Porsche 963 | 43 | +4 laps | 2:07.066 | 0 | ▼2.8 | ||
| 11 | ▲4 |
HY
FR yppe kai
|
#2 BMW M Hybrid V8 | 43 | +4 laps | 2:06.540 | 0 | ▼3.1 | |
| 12 | ▲15 | #52 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 2:21.333 | 0 | ▲32.1 | ||
| 13 | ▲15 | #44 BMW M4 LMGT3 | 42 | +5 laps | 2:21.903 | 0 | ▲28.2 | ||
| 14 | ▲16 |
GT3
PH Clarenz Cruzado
|
#49 Porsche 911 GT3 R LMGT3 | 42 | +5 laps | 2:22.000 | 0 | ▲27.8 | |
| 15 | ▲11 | #24 Lexus RCF LMGT3 | 42 | +5 laps | 2:20.259 | 0 | ▲22.3 | ||
| 16 | ▲16 |
GT3
FR Remy Rems
|
#11 Porsche 911 GT3 R LMGT3 | 41 | +6 laps | 2:22.451 | 0 | ▲15.6 | |
| 17 | ▲34 |
GT3
CU Robelio Lara Diaz
|
#21 BMW M4 LMGT3 | 41 | +6 laps | 2:24.007 | 0 | ▲11.1 | |
| 18 | ▲15 | #30 McLaren 720S LMGT3 Evo | 41 | +6 laps | 2:23.129 | 0 | ▲17.5 | ||
| 19 | ▲17 | #27 Aston Martin Vantage AMR LMGT3 | 41 | +6 laps | 2:24.191 | 0 | ▲14.7 | ||
| 20 | ▲24 |
GT3
NL Lex Vernout
|
#48 Lexus RCF LMGT3 | 41 | +6 laps | 2:23.633 | 0 | ▲16.1 | |
| 21 | ▲33 |
GT3
IT Andrea Postal
|
#28 McLaren 720S LMGT3 Evo | 41 | +6 laps | 2:23.924 | 0 | ▲8.9 | |
| 22 | ▲16 | #57 BMW M4 LMGT3 | 41 | +6 laps | 2:24.061 | 0 | ▲17.5 | ||
| 23 | ▲20 | #59 McLaren 720S LMGT3 Evo | 40 | +7 laps | 2:23.506 | 0 | ▲15.2 | ||
| 24 | ▲5 | #41 Porsche 911 GT3 R LMGT3 | 40 | +7 laps | 2:22.045 | 0 | ▲12.1 | ||
| 25 | ▲10 | #56 McLaren 720S LMGT3 Evo | 39 | +8 laps | 2:24.425 | 0 | ▲12.7 | ||
| 26 | ▲36 | #62 Ford Mustang LMGT3 | 39 | +8 laps | 2:24.203 | 0 | ▲11.4 | ||
| 27 | ▲15 | #45 Ferrari 296 LMGT3 Evo | 37 | None | 2:21.226 | 0 | ▲5.7 | ||
| 28 | ▲33 |
GT3
RU Gleb Myasnikov
|
#60 McLaren 720S LMGT3 Evo | 35 | +12 laps | 2:22.908 | 0 | ▲7.4 | |
| 29 | ▲31 | #58 McLaren 720S LMGT3 Evo | 35 | +12 laps | 2:23.627 | 0 | ▲4.5 | ||
| 30 | ▼26 | #5 BMW M Hybrid V8 | 37 | DNF | 2:04.743 | 0 | ▼0.9 | ||
| 31 | ▼21 | #43 Toyota TR010 | 29 | DNF | 2:04.730 | 0 | ▲6.7 | ||
| 32 | ▼20 | #18 Glickenhaus SCG007 | 28 | DNF | 2:05.872 | 0 | ▼1.2 | ||
| 33 | ▼8 | #50 Porsche 963 | 28 | DNF | 2:05.103 | 0 | ▲0.6 | ||
| 34 | ▲22 |
GT3
GB Grant Haworth
|
#34 McLaren 720S LMGT3 Evo | 27 | DNF | 2:23.071 | 0 | ▼3.0 | |
| 35 | ▲22 | #38 Mercedes-AMG LMGT3 | 26 | DNF | 2:23.039 | 0 | ▼2.7 | ||
| 36 | ▼18 | #19 Peugeot 9x8 | 25 | DNF | 2:07.984 | 0 | ▼7.4 | ||
| 37 | ▲18 | #29 BMW M4 LMGT3 | 23 | DNF | 2:23.851 | 0 | ▼7.2 | ||
| 38 | ▲1 | #61 Chevrolet Corvette Z06 LMGT3.R | 18 | DNF | 2:25.353 | 0 | ▲3.4 | ||
| 39 | ▲7 | #36 Ford Mustang LMGT3 | 18 | DNF | 2:23.981 | 0 | ▼7.2 | ||
| 40 | ▲8 |
GT3
NL Aiden Vonk
|
#13 Lexus RCF LMGT3 | 17 | DNF | 2:22.955 | 0 | ▼16.8 | |
| 41 | ▲9 | #20 Porsche 911 GT3 R LMGT3 | 17 | DNF | 2:24.023 | 0 | ▼14.9 | ||
| 42 | ▼11 | #16 Porsche 911 GT3 R LMGT3 | 16 | DNF | 2:22.325 | 0 | ▼12.1 | ||
| 43 | ▲10 | #23 BMW M4 LMGT3 | 15 | DNF | 2:23.247 | 0 | ▼18.2 | ||
| 44 | ▼33 | #37 Aston Martin Valkyrie LMH | 14 | DNF | 2:05.762 | 0 | ▼3.2 | ||
| 45 | ▼44 | #4 Cadillac V-Series.R | 13 | DNF | 2:03.524 | 0 | ▼12.1 | ||
| 46 | ▼5 | #55 Porsche 911 GT3 R LMGT3 | 12 | DNF | 2:22.957 | 0 | ▼8.1 | ||
| 47 | ▼34 | #31 Glickenhaus SCG007 | 10 | DNF | 2:08.711 | 0 | ▼8.5 | ||
| 48 | ▼25 | #40 Porsche 963 | 9 | DNF | 2:05.762 | 0 | ▼12.2 | ||
| 49 | ▼33 | #3 BMW M Hybrid V8 | 9 | DNF | 2:07.956 | 0 | ▼23.6 | ||
| 50 | ▼3 | #12 BMW M4 LMGT3 | 8 | DNF | 2:22.025 | 0 | ▼24.3 | ||
| 51 | ▼31 | #14 BMW M Hybrid V8 | 7 | DNF | 2:06.492 | 0 | ▼23.2 | ||
| 52 | ▼18 | #51 Porsche 911 GT3 R LMGT3 | 6 | DNF | 2:23.291 | 0 | ▼9.9 | ||
| 53 | ▼4 | #17 Ferrari 296 LMGT3 | 6 | DNF | 2:21.637 | 0 | ▼24.4 | ||
| 54 | ▲5 |
GT3
UA Myk Kha
|
#53 McLaren 720S LMGT3 Evo | 5 | DNF | 2:23.896 | 0 | ▼18.2 | |
| 55 | ▼3 | #22 McLaren 720S LMGT3 Evo | 4 | DNF | 2:25.827 | 0 | ▼26.2 | ||
| 56 | ▼32 |
HY
FR Daz n'ams
|
#47 BMW M Hybrid V8 | 3 | DNF | 2:20.613 | 0 | ▼15.8 | |
| 57 | ▼20 | #32 BMW M4 LMGT3 | 3 | DNF | 2:23.994 | 0 | ▼20.5 | ||
| 58 | ▼18 | #42 Porsche 911 GT3 R LMGT3 | 3 | DNF | 2:27.089 | 0 | ▼20.9 | ||
| 59 | ▼14 | #54 Porsche 911 GT3 R LMGT3 | 2 | DNF | 2:25.809 | 0 | ▼20.5 | ||
| 60 | ▼58 | #8 Peugeot 9x8 | 0 | DNF | – | 0 | ▼22.6 | ||
| 61 | ▼3 |
GT3
Enrico Guglielmi
|
#39 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | – | |
| 62 | ▼43 |
HY
Loic Couka
|
#9 Ferrari 499P | 0 | DNF | – | 0 | – |
Race control
- 0:03:07 Penalty Frank Roeder received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:03:07 Penalty Andrea Comi received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:07 Penalty TOGO SAINZ received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:07 Penalty Abu Ali Abdultintin received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:06:53 Penalty TOGO SAINZ served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:58 Penalty Abu Ali Abdultintin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:11:39 Penalty Andrea Comi served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:01:51 Penalty Maxim Baranouski received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:02:04 Penalty Charlie McGuire received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:05:15 Penalty Charlie McGuire served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:34:12 Penalty Hugo Heriteau received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:36:23 Penalty Hugo Heriteau served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:44:30 Penalty Eugene Belikov received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:46:34 Penalty Eugene Belikov finished before serving penalty, added 25 seconds to totalET
- 1:46:34 Penalty Eugene Belikov served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s