| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | #1 Ferrari 499P | 48 | 1:40:01.318 | 2:01.271 | 0 | ▲1.2 | ||
| 2 | ▲1 | #19 Ferrari 499P | 48 | +6.240 | 2:01.480 | 0 | ▲21.1 | ||
| 3 | ▲1 | #8 Peugeot 9x8 | 48 | +10.119 | 2:01.177 | 0 | ▲4.8 | ||
| 4 | ▼3 | #10 Cadillac V-Series.R | 48 | +14.780 | 2:01.158 | 0 | ▲7.3 | ||
| 5 | ▲1 | #29 Genesis GMR001 | 48 | +36.460 | 2:02.317 | 0 | ▲18.1 | ||
| 6 | ▼1 | #20 Peugeot 9x8 | 48 | +1:07.319 | 2:02.393 | 0 | ▲12.6 | ||
| 7 | ▲6 | #56 Aston Martin Valkyrie LMH | 48 | +1:57.640 | 2:03.643 | 0 | ▲24.7 | ||
| 8 | ▲3 | #23 BMW M Hybrid V8 | 48 | +2:01.020 | 2:03.116 | 0 | ▲7.8 | ||
| 9 | ▼1 | #27 Cadillac V-Series.R | 48 | +2:01.079 | 2:02.384 | 0 | ▲7.8 | ||
| 10 | ▲5 | #36 Genesis GMR001 | 47 | +1 lap | 2:03.183 | 0 | ▲10.9 | ||
| 11 | ▲5 | #54 Alpine A424 | 47 | +1 lap | 2:04.003 | 0 | ▲14.9 | ||
| 12 | – | #24 Aston Martin Valkyrie LMH | 47 | +1 lap | 2:03.533 | 0 | ▲0.1 | ||
| 13 | ▲10 | #52 Peugeot 9x8 | 47 | +1 lap | 2:04.367 | 0 | ▲7.5 | ||
| 14 | ▲8 | #39 BMW M Hybrid V8 | 47 | +1 lap | 2:04.809 | 0 | ▲0.4 | ||
| 15 | ▼1 | #41 Genesis GMR001 | 47 | +1 lap | 2:03.459 | 0 | ▲2.6 | ||
| 16 | ▲1 | #38 Peugeot 9x8 | 41 | +7 laps | 2:04.564 | 0 | ▼2.0 | ||
| 17 | ▲7 | #14 Ferrari 499P | 36 | +12 laps | 2:04.808 | 0 | ▼19.2 | ||
| 18 | ▼11 | #21 BMW M Hybrid V8 | 47 | DNF | 2:02.309 | 0 | ▼12.2 | ||
| 19 | ▲1 | #37 Porsche 963 | 28 | DNF | 2:03.691 | 0 | ▼9.3 | ||
| 20 | ▼1 | #45 BMW M Hybrid V8 | 11 | DNF | 2:04.625 | 0 | ▼7.6 | ||
| 21 | ▼11 | #13 Lamborghini SC63 | 6 | DNF | 2:02.524 | 0 | ▼23.2 | ||
| 22 | ▼1 | #35 Genesis GMR001 | 5 | DNF | 2:03.622 | 0 | ▼15.9 | ||
| 23 | ▼14 | #44 Ferrari 499P | 3 | DNF | 2:03.045 | 0 | ▼10.9 | ||
| 24 | ▲1 | #49 Porsche 963 | 2 | DNF | 2:18.839 | 0 | ▼16.4 | ||
| 25 | ▼7 | #33 Peugeot 9x8 | 1 | DNF | 2:44.782 | 0 | ▼23.5 |
Race control
- 0:03:05 Penalty Viktor Gustafsson received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Johannes Horsch received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Ron Leo received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:21 Penalty Johannes Horsch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:41 Penalty Viktor Gustafsson served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:21:44 Penalty Jakub Borowik received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:27:15 Penalty Jakub Borowik served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:52:50 Penalty Allan Bastin received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:57:21 Penalty Allan Bastin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:04:29 Penalty Robin Poujol received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:22:44 Penalty Ahmet Atakan received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:25:40 Penalty Ahmet Atakan served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s