| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #28 Lamborghini Huracan LMGT3 Evo2 | 42 | 1:40:52.058 | 2:19.387 | 0 | ▲26.8 | ||
| 2 | ▲2 | #15 Lexus RCF LMGT3 | 42 | +28.540 | 2:20.577 | 0 | ▲22.3 | ||
| 3 | ▲11 | #24 Ferrari 296 LMGT3 Evo | 42 | +41.620 | 2:21.111 | 0 | ▲20.4 | ||
| 4 | ▲32 | #53 BMW M4 LMGT3 | 42 | +55.820 | 2:20.646 | 0 | ▲19.9 | ||
| 5 | ▲26 | #40 BMW M4 LMGT3 | 42 | +1:04.219 | 2:21.555 | 0 | ▲15.6 | ||
| 6 | ▲11 | #46 BMW M4 LMGT3 | 42 | +1:04.380 | 2:21.359 | 0 | ▲19.2 | ||
| 7 | ▼2 | #42 BMW M4 LMGT3 | 42 | +1:05.040 | 2:21.178 | 0 | ▲20.0 | ||
| 8 | ▲8 | #60 BMW M4 LMGT3 | 42 | +1:06.959 | 2:21.644 | 0 | ▲20.0 | ||
| 9 | ▲16 |
GT3
IT Niccolo' Giulianelli
|
#43 Ferrari 296 LMGT3 Evo | 42 | +1:16.939 | 2:21.565 | 0 | ▲12.4 | |
| 10 | ▲3 | #21 Ford Mustang LMGT3 | 42 | +1:45.479 | 2:22.081 | 0 | ▲10.0 | ||
| 11 | ▲15 | #55 Lexus RCF LMGT3 | 42 | +2:03.380 | 2:22.108 | 0 | ▲12.3 | ||
| 12 | ▲15 | #31 Porsche 911 GT3 R LMGT3 | 42 | +2:05.140 | 2:22.362 | 0 | ▲5.9 | ||
| 13 | ▲16 |
GT3
AT Stefan Leo
|
#37 Ford Mustang LMGT3 | 41 | +1 lap | 2:22.444 | 0 | ▲4.5 | |
| 14 | ▲19 | #45 Porsche 911 GT3 R LMGT3 | 41 | +1 lap | 2:22.093 | 0 | ▲3.6 | ||
| 15 | ▲4 | #13 Porsche 911 GT3 R LMGT3 | 41 | +1 lap | 2:22.692 | 0 | ▲0.5 | ||
| 16 | ▲6 | #58 BMW M4 LMGT3 | 41 | +1 lap | 2:22.010 | 0 | ▲6.8 | ||
| 17 | ▲7 |
GT3
TR Mehmet Senocak
|
#41 Mercedes-AMG LMGT3 | 41 | +1 lap | 2:22.102 | 0 | ▲1.2 | |
| 18 | ▼12 | #20 Lexus RCF LMGT3 | 41 | DNF | 2:20.509 | 0 | ▲0.7 | ||
| 19 | ▼11 | #51 Porsche 911 GT3 R LMGT3 | 34 | DNF | 2:20.720 | 0 | ▲4.7 | ||
| 20 | ▼8 | #27 Chevrolet Corvette Z06 LMGT3.R | 27 | DNF | 2:22.044 | 0 | ▼2.1 | ||
| 21 | ▼10 |
GT3
ES Jon Ucha
|
#11 BMW M4 LMGT3 | 24 | DNF | 2:21.304 | 0 | ▼6.0 | |
| 22 | ▲13 | #52 Ferrari 296 LMGT3 | 21 | DNF | 2:21.625 | 0 | ▼6.3 | ||
| 23 | ▼2 | #47 Ford Mustang LMGT3 | 20 | DNF | 2:21.283 | 0 | ▼5.0 | ||
| 24 | ▼22 | #57 Aston Martin Vantage AMR LMGT3 | 18 | DNF | 2:20.043 | 0 | ▲0.3 | ||
| 25 | ▼22 | #12 Ferrari 296 LMGT3 Evo | 16 | DNF | 2:20.954 | 0 | ▼9.5 | ||
| 26 | ▼6 | #17 Chevrolet Corvette Z06 LMGT3.R | 12 | DNF | 2:20.633 | 0 | ▼13.9 | ||
| 27 | ▼9 |
GT3
AT Seppi Messner
|
#54 BMW M4 LMGT3 | 9 | DNF | 2:22.218 | 0 | ▼7.9 | |
| 28 | ▼13 | #35 Ferrari 296 LMGT3 Evo | 7 | DNF | 2:21.546 | 0 | ▼12.9 | ||
| 29 | ▼20 | #30 Ferrari 296 LMGT3 | 7 | DNF | 2:21.278 | 0 | ▼13.4 | ||
| 30 | – | #48 BMW M4 LMGT3 | 5 | DNF | 2:24.251 | 0 | ▼16.3 | ||
| 31 | ▼21 | #50 McLaren 720S LMGT3 Evo | 4 | DNF | 2:23.156 | 0 | ▼12.4 | ||
| 32 | ▼4 | #61 BMW M4 LMGT3 | 4 | DNF | 2:57.330 | 0 | ▼15.3 | ||
| 33 | ▼10 | #56 Ford Mustang LMGT3 | 4 | DNF | 2:22.422 | 0 | ▼17.3 | ||
| 34 | ▲3 |
GT3
DE Steven ess
|
#59 Ferrari 296 LMGT3 | 3 | DNF | 2:30.425 | 0 | ▼20.2 | |
| 35 | ▼28 | #62 Ferrari 296 LMGT3 | 1 | DNF | 2:53.996 | 0 | ▼14.2 | ||
| 36 | ▼2 | #49 Ford Mustang LMGT3 | 0 | DNF | – | 0 | ▼26.0 | ||
| 37 | ▼5 | #44 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼28.6 |
Race control
- 0:03:05 Penalty Patrick Schuhn received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:05 Penalty Thomas Brunner received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:06:51 Penalty Thomas Brunner served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:09:07 Penalty Patrick Schuhn served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:52:22 Penalty Lenno Carvalho received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:56:03 Penalty Lenno Carvalho served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:56:23 Penalty Marcel Fuchs received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:59:32 Penalty Marcel Fuchs served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:17:56 Penalty Alan Tapin received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:20:03 Penalty Alan Tapin served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s