| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲17 | #23 Peugeot 9x8 | 89 | 2:24:02.658 | 1:33.491 | 0 | – | ||
| 2 | ▲1 | #11 Ferrari 499P | 89 | +7.599 | 1:33.835 | 0 | – | ||
| 3 | ▲6 | #41 Cadillac V-Series.R | 89 | +1:11.780 | 1:34.287 | 0 | – | ||
| 4 | ▲2 | #39 Cadillac V-Series.R | 89 | +1:14.080 | 1:34.472 | 0 | – | ||
| 5 | ▲7 | #15 Genesis GMR001 | 89 | +1:26.500 | 1:34.480 | 0 | – | ||
| 6 | ▲5 | #36 Peugeot 9x8 | 88 | +1 lap | 1:34.505 | 0 | – | ||
| 7 | ▼3 | #19 Porsche 963 | 88 | +1 lap | 1:33.967 | 0 | – | ||
| 8 | ▲6 | #40 Cadillac V-Series.R | 88 | +1 lap | 1:34.459 | 0 | – | ||
| 9 | ▲4 | #43 Porsche 963 | 88 | +1 lap | 1:34.088 | 0 | – | ||
| 10 | ▼9 | #31 Porsche 963 | 86 | +3 laps | 1:33.472 | 0 | – | ||
| 11 | ▲5 | #52 Cadillac V-Series.R | 85 | +4 laps | 1:35.143 | 0 | – | ||
| 12 | ▼7 | #21 Ferrari 499P | 85 | +4 laps | 1:34.213 | 0 | – | ||
| 13 | ▲6 | #46 Peugeot 9x8 | 84 | +5 laps | 1:34.770 | 0 | – | ||
| 14 | ▼4 | #57 Porsche 963 | 60 | DNF | 1:34.739 | 0 | – | ||
| 15 | ▼7 | #55 Porsche 963 | 52 | DNF | 1:34.754 | 0 | – | ||
| 16 | ▼9 | #3 Porsche 963 | 51 | DNF | 1:34.736 | 0 | – | ||
| 17 | ▼15 | #45 Toyota TR010 | 45 | DNF | 1:34.122 | 0 | – | ||
| 18 | ▲4 | #17 Cadillac V-Series.R | 34 | DNF | 1:34.837 | 0 | – | ||
| 19 | ▲4 | #9 Glickenhaus SCG007 | 33 | DNF | 1:35.734 | 0 | – | ||
| 20 | ▲1 | #54 Lamborghini SC63 | 18 | DNF | 1:34.883 | 0 | – | ||
| 21 | ▼1 | #30 BMW M Hybrid V8 | 11 | DNF | 1:35.384 | 0 | – | ||
| 22 | ▼5 | #34 Toyota GR010 | 9 | DNF | 1:35.250 | 0 | – | ||
| 23 | ▼8 | #53 BMW M Hybrid V8 | 0 | DNF | – | 0 | – |
Race control
- 0:03:28 Penalty marcg sim received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:05:51 Penalty Jumpy Whale received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:09:52 Penalty marcg sim served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:50:27 Penalty Shaun Poppleton received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:52:24 Penalty Shaun Poppleton served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:57:14 Penalty Oskar Roesler received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:57:27 Penalty Disqualify
- 1:21:02 Penalty Simon Rudolph received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:29:15 Penalty Thomas Duhamel#4273 received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:34:51 Penalty Thomas Duhamel#4273 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:41:25 Penalty Alexander Mardukhovich received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:46:17 Penalty Alexander Mardukhovich served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:51:59 Penalty Simone Bisoglio received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:54:17 Penalty Simone Bisoglio served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:54:17 Penalty Simone Bisoglio received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:56:31 Penalty Simone Bisoglio served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s