| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲5 | #8 Peugeot 9x8 | 89 | 2:25:16.338 | 1:34.292 | 0 | – | ||
| 2 | – | #28 Porsche 963 | 89 | +57.399 | 1:34.540 | 0 | – | ||
| 3 | ▲6 | #4 Cadillac V-Series.R | 89 | +1:22.800 | 1:34.576 | 0 | – | ||
| 4 | ▲8 | #30 Porsche 963 | 88 | +1 lap | 1:34.900 | 0 | – | ||
| 5 | ▼1 | #20 Ferrari 499P | 88 | +1 lap | 1:35.298 | 0 | – | ||
| 6 | ▲5 | #3 Genesis GMR001 | 88 | +1 lap | 1:35.560 | 0 | – | ||
| 7 | ▲11 | #16 Toyota TR010 | 88 | +1 lap | 1:35.575 | 0 | – | ||
| 8 | ▲8 | #15 Ferrari 499P | 87 | +2 laps | 1:35.068 | 0 | – | ||
| 9 | ▲6 | #13 Isotta Fraschini TIPO6 | 85 | +4 laps | 1:35.378 | 0 | – | ||
| 10 | ▲9 | #37 Peugeot 9x8 | 85 | +4 laps | 1:36.061 | 0 | – | ||
| 11 | ▲25 | #57 Oreca 07 | 84 | +5 laps | 1:40.633 | 0 | – | ||
| 12 | ▲18 | #58 Oreca 07 | 83 | +6 laps | 1:40.464 | 0 | – | ||
| 13 | ▲16 | #59 Oreca 07 | 83 | +6 laps | 1:40.008 | 0 | – | ||
| 14 | ▲21 | #53 Oreca 07 | 83 | +6 laps | 1:40.561 | 0 | – | ||
| 15 | ▲17 | #62 Oreca 07 | 83 | +6 laps | 1:39.343 | 0 | – | ||
| 16 | ▲24 | #14 Porsche 911 GT3 R LMGT3 | 80 | +9 laps | 1:45.964 | 0 | – | ||
| 17 | ▲24 | #22 Lamborghini Huracan LMGT3 Evo2 | 80 | +9 laps | 1:46.525 | 0 | – | ||
| 18 | ▲33 | #31 Ferrari 296 LMGT3 | 79 | +10 laps | 1:46.960 | 0 | – | ||
| 19 | ▲39 | #40 BMW M4 LMGT3 | 79 | +10 laps | 1:46.980 | 0 | – | ||
| 20 | ▲27 | #17 Lexus RCF LMGT3 | 79 | +10 laps | 1:47.262 | 0 | – | ||
| 21 | ▲17 | #60 Oreca 07 | 79 | +10 laps | 1:43.624 | 0 | – | ||
| 22 | ▲30 | #35 BMW M4 LMGT3 | 79 | +10 laps | 1:47.356 | 0 | – | ||
| 23 | ▲19 | #19 Ford Mustang LMGT3 | 79 | +10 laps | 1:46.483 | 0 | – | ||
| 24 | ▲33 | #21 Porsche 911 GT3 R LMGT3 | 79 | +10 laps | 1:46.440 | 0 | – | ||
| 25 | ▲29 |
GT3
BE Kevin Pierson
|
#12 Porsche 911 GT3 R LMGT3 | 79 | +10 laps | 1:47.608 | 0 | – | |
| 26 | ▲17 | #43 Lamborghini Huracan LMGT3 Evo2 | 78 | +11 laps | 1:46.889 | 0 | – | ||
| 27 | ▼10 | #11 BMW M Hybrid V8 | 78 | +11 laps | 1:35.501 | 0 | – | ||
| 28 | ▲34 | #51 Ford Mustang LMGT3 | 78 | +11 laps | 1:46.851 | 0 | – | ||
| 29 | ▲21 | #52 BMW M4 LMGT3 | 78 | +11 laps | 1:47.764 | 0 | – | ||
| 30 | ▲15 | #32 Porsche 911 GT3 R LMGT3 | 77 | +12 laps | 1:47.101 | 0 | – | ||
| 31 | ▲15 | #29 Porsche 911 GT3 R LMGT3 | 77 | +12 laps | 1:46.473 | 0 | – | ||
| 32 | ▲1 | #61 Oreca 07 | 77 | +12 laps | 1:40.233 | 0 | – | ||
| 33 | ▲4 | #50 Oreca 07 | 77 | +12 laps | 1:42.046 | 0 | – | ||
| 34 | ▼14 | #34 Cadillac V-Series.R | 60 | +29 laps | 1:35.744 | 0 | – | ||
| 35 | ▼10 | #38 Lamborghini SC63 | 38 | None | 1:34.887 | 0 | – | ||
| 36 | ▲13 | #47 BMW M4 LMGT3 | 69 | DNF | 1:47.470 | 0 | – | ||
| 37 | ▼10 | #55 Oreca 07 | 59 | DNF | 1:38.479 | 0 | – | ||
| 38 | ▼12 | #41 Cadillac V-Series.R | 56 | DNF | 1:35.047 | 0 | – | ||
| 39 | ▲22 | #48 Ford Mustang LMGT3 | 52 | DNF | 1:47.811 | 0 | – | ||
| 40 | ▼17 | #36 Ferrari 499P | 50 | DNF | 1:36.324 | 0 | – | ||
| 41 | ▼31 | #7 Cadillac V-Series.R | 49 | DQ | 1:35.523 | 0 | – | ||
| 42 | ▲13 | #56 BMW M4 LMGT3 | 45 | DNF | 1:48.194 | 0 | – | ||
| 43 | ▲17 |
GT3
FR Alexander Kvaskov
|
#45 BMW M4 LMGT3 | 37 | DNF | 1:47.607 | 0 | – | |
| 44 | ▼39 | #10 BMW M Hybrid V8 | 33 | DNF | 1:34.709 | 0 | – | ||
| 45 | ▼24 | #9 Cadillac V-Series.R | 32 | DNF | 1:35.770 | 0 | – | ||
| 46 | ▼24 | #39 Cadillac V-Series.R | 32 | DNF | 1:35.901 | 0 | – | ||
| 47 | ▼34 | #1 Cadillac V-Series.R | 29 | DNF | 1:34.435 | 0 | – | ||
| 48 | ▼14 | #42 Oreca 07 | 29 | DNF | 1:41.086 | 0 | – | ||
| 49 | ▼48 | #6 Porsche 963 | 27 | DNF | 1:34.494 | 0 | – | ||
| 50 | ▲9 |
GT3
GB Lee Corbin
|
#27 Chevrolet Corvette Z06 LMGT3.R | 25 | DNF | 1:48.011 | 0 | – | |
| 51 | ▼23 | #54 Oreca 07 | 25 | DNF | 1:40.200 | 0 | – | ||
| 52 | ▼44 | #24 BMW M Hybrid V8 | 19 | DNF | 1:36.474 | 0 | – | ||
| 53 | ▼39 | #18 BMW M Hybrid V8 | 16 | DNF | 1:35.737 | 0 | – | ||
| 54 | ▼15 | #44 Oreca 07 | 9 | DNF | 1:41.037 | 0 | – | ||
| 55 | ▼7 | #23 Ferrari 296 LMGT3 | 8 | DNF | 1:47.968 | 0 | – | ||
| 56 | – | #46 McLaren 720S LMGT3 Evo | 4 | DQ | 1:48.517 | 0 | – | ||
| 57 | ▼54 | #33 Peugeot 9x8 | 4 | DNF | 1:34.878 | 0 | – | ||
| 58 | ▼14 | #25 Porsche 911 GT3 R LMGT3 | 3 | DNF | 1:49.567 | 0 | – | ||
| 59 | ▼52 | #5 Ferrari 499P | 2 | DNF | 1:45.656 | 0 | – | ||
| 60 | ▼29 | #49 Oreca 07 | 2 | DNF | 1:48.470 | 0 | – | ||
| 61 | ▼8 | #26 Ford Mustang LMGT3 | 0 | DNF | – | 0 | – | ||
| 62 | ▼38 |
HY
Sebastien Fleury#6725
|
#2 Cadillac V-Series.R | 0 | DNF | – | 0 | – |
Race control
- 0:03:27 Penalty Gio 5 received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:04:30 Penalty Gio 5 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:06:04 Penalty Niko Knoke received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 0:07:04 Penalty Niko Knoke received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=2, 1st=Drive Thru,0s
- 0:13:00 Penalty Niko Knoke served 1st Drive Thru penalty, result: penalties=1, 1st=Drive Thru,0s
- 0:15:16 Penalty Niko Knoke served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:15:27 Penalty Disqualify
- 0:42:14 Penalty Said Benabadji received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:43:58 Penalty Said Benabadji served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:55:48 Penalty Victor Hincu received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:57:46 Penalty Victor Hincu served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:58:21 Penalty Samuel Smeltser received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:58:27 Penalty Matt Fisher received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:00:33 Penalty Matt Fisher served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:02:13 Penalty Walter Fortunati received Stop/Go penalty, 12s, 0laps for Track Limits. Result: penalties=1, 1st=Stop/Go,12s
- 1:04:32 Penalty Samuel Smeltser served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 1:06:10 Penalty Walter Fortunati served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,12s
- 1:18:53 Penalty Alexander Kvaskov received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 1:22:12 Penalty Alexander Kvaskov served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:25:44 Penalty Walter Fortunati received Stop/Go penalty, 10s, 0laps for Track Limits. Result: penalties=1, 1st=Stop/Go,10s
- 1:28:31 Penalty Said Benabadji received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:28:46 Penalty Disqualify
- 1:30:47 Penalty Walter Fortunati served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:41:05 Penalty Nico Wiend received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:41:58 Penalty Bruno Fantozzi received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:44:30 Penalty Nico Wiend served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:47:27 Penalty Bruno Fantozzi served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:48:12 Penalty Brody Lawless received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:56:09 Penalty Bartek Zamiatala received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:59:53 Penalty Bartek Zamiatala served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 2:07:25 Penalty David Kraiss received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 2:11:10 Penalty David Kraiss served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 2:21:19 Penalty Pierre-Alain Matonnat received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 2:23:45 Penalty Pierre-Alain Matonnat served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s