| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | #2 BMW M Hybrid V8 | 65 | 1:40:58.417 | 1:30.571 | 0 | ▲10.9 | ||
| 2 | – | #5 Cadillac V-Series.R | 65 | +20.181 | 1:30.431 | 0 | – | ||
| 3 | ▼2 | #11 Ferrari 499P | 65 | +21.601 | 1:30.880 | 0 | ▼84.4 | ||
| 4 | ▲1 | #15 BMW M Hybrid V8 | 65 | +1:07.341 | 1:31.352 | 0 | ▲16.4 | ||
| 5 | ▲14 | #21 BMW M Hybrid V8 | 65 | +1:20.241 | 1:32.324 | 0 | ▲12.1 | ||
| 6 | ▲3 | #28 Ferrari 499P | 64 | +1 lap | 1:31.971 | 0 | ▲19.2 | ||
| 7 | – | #22 Genesis GMR001 | 64 | +1 lap | 1:31.729 | 0 | ▼2.8 | ||
| 8 | ▲6 | #25 Ferrari 499P | 64 | +1 lap | 1:32.231 | 0 | ▲10.3 | ||
| 9 | ▲7 | #29 Genesis GMR001 | 64 | +1 lap | 1:32.475 | 0 | ▲8.7 | ||
| 10 | ▲8 | #9 Glickenhaus SCG007 | 64 | +1 lap | 1:32.113 | 0 | ▲86.6 | ||
| 11 | ▼5 | #8 Alpine A424 | 62 | +3 laps | 1:31.169 | 0 | ▲90.0 | ||
| 12 | ▲3 | #34 Peugeot 9x8 | 61 | +4 laps | 1:32.507 | 0 | ▲3.8 | ||
| 13 | ▼1 | #23 Genesis GMR001 | 57 | +8 laps | 1:33.373 | 0 | ▼4.8 | ||
| 14 | ▲3 | #10 Toyota TR010 | 62 | DNF | 1:31.128 | 0 | 0.0 | ||
| 15 | ▼11 | #12 Ferrari 499P | 18 | DNF | 1:31.276 | 0 | ▼36.9 | ||
| 16 | ▼3 | #30 BMW M Hybrid V8 | 12 | DNF | 1:32.147 | 0 | ▼3.0 | ||
| 17 | ▼6 | #20 BMW M Hybrid V8 | 12 | DNF | 1:31.416 | 0 | ▼11.5 | ||
| 18 | ▼8 | #32 BMW M Hybrid V8 | 8 | DNF | 1:32.885 | 0 | ▼11.2 | ||
| 19 | ▼11 | #17 Ferrari 499P | 2 | DNF | 1:50.311 | 0 | ▼35.4 |
Race control
- 0:02:48 Penalty Ashley Bunting received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:37:51 Penalty Micke Bengtsson received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:39:47 Penalty Micke Bengtsson served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:40:14 Penalty Micke Bengtsson received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:42:15 Penalty Micke Bengtsson served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:57:32 Penalty Ashley Bunting served 1st Time penalty, result: penalties=0, 1st=Time,10s
- 0:59:17 Penalty Pierre PATACHOU received Stop/Go penalty, 100s, 0laps for Limite d'énergie autorisée dépassée.. Result: penalties=1, 1st=Stop/Go,100s
- 1:01:52 Penalty Pierre PATACHOU received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=2, 1st=Stop/Go,100s
- 1:02:04 Penalty Pierre PATACHOU received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=3, 1st=Stop/Go,100s
- 1:04:04 Penalty Pierre PATACHOU served 1st Stop/Go penalty, result: penalties=2, 1st=Drive Thru,0s
- 1:07:49 Penalty Pierre PATACHOU served 1st Stop/Go penalty, result: penalties=1, 1st=Drive Thru,0s
- 1:10:07 Penalty Pierre PATACHOU served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s