| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #8 Genesis GMR001 | 66 | 1:41:43.698 | 1:30.107 | 0 | ▲15.6 | ||
| 2 | ▲5 | #11 Genesis GMR001 | 65 | +1 lap | 1:31.195 | 0 | ▲5.5 | ||
| 3 | ▼1 | #31 Toyota TR010 | 65 | +1 lap | 1:30.753 | 0 | ▼70.6 | ||
| 4 | ▲6 | #23 Ferrari 499P | 65 | +1 lap | 1:31.416 | 0 | ▲18.2 | ||
| 5 | ▲10 |
HY
FI Aki Raunio
|
#34 Alpine A424 | 65 | +1 lap | 1:32.016 | 0 | ▲17.1 | |
| 6 | ▲6 | #10 Glickenhaus SCG007 | 65 | +1 lap | 1:31.519 | 0 | ▼1.8 | ||
| 7 | ▲10 | #27 Cadillac V-Series.R | 64 | +2 laps | 1:32.492 | 0 | ▲8.2 | ||
| 8 | ▲8 | #25 Ferrari 499P | 64 | +2 laps | 1:32.844 | 0 | ▲5.4 | ||
| 9 | ▲2 | #24 Alpine A424 | 64 | +2 laps | 1:31.263 | 0 | ▲4.7 | ||
| 10 | ▼5 | #12 Ferrari 499P | 64 | +2 laps | 1:30.756 | 0 | ▼9.5 | ||
| 11 | ▲8 | #2 Porsche 911 GT3 R LMGT3 | 59 | +7 laps | 1:41.770 | 0 | ▲6.4 | ||
| 12 | ▲11 | #9 Aston Martin Vantage AMR LMGT3 | 59 | +7 laps | 1:42.610 | 0 | ▲16.7 | ||
| 13 | ▲8 | #4 Ferrari 296 LMGT3 | 58 | +8 laps | 1:42.429 | 0 | ▲5.8 | ||
| 14 | ▲12 | #6 Lexus RCF LMGT3 | 58 | +8 laps | 1:42.380 | 0 | ▲9.2 | ||
| 15 | ▼6 | #17 Porsche 963 | 58 | +8 laps | 1:31.684 | 0 | ▼11.4 | ||
| 16 | ▲6 | #3 Ferrari 296 LMGT3 Evo | 58 | +8 laps | 1:42.502 | 0 | ▲1.6 | ||
| 17 | ▲16 | #36 Porsche 911 GT3 R LMGT3 | 58 | +8 laps | 1:43.487 | 0 | ▼76.6 | ||
| 18 | ▲13 | #21 Ferrari 296 LMGT3 | 58 | +8 laps | 1:43.568 | 0 | ▲15.9 | ||
| 19 | ▲13 | #40 BMW M4 LMGT3 | 58 | +8 laps | 1:43.658 | 0 | ▲22.9 | ||
| 20 | ▲14 |
GT3
DE Tobias Strebe
|
#39 Ferrari 296 LMGT3 | 58 | +8 laps | 1:43.738 | 0 | ▼61.3 | |
| 21 | ▲21 | #42 McLaren 720S LMGT3 Evo | 58 | +8 laps | 1:44.181 | 0 | – | ||
| 22 | ▲21 | #35 BMW M4 LMGT3 | 58 | +8 laps | 1:43.794 | 0 | ▲10.5 | ||
| 23 | ▲12 | #22 Chevrolet Corvette Z06 LMGT3.R | 58 | +8 laps | 1:44.044 | 0 | ▲6.2 | ||
| 24 | ▲4 | #14 Ford Mustang LMGT3 | 57 | +9 laps | 1:43.066 | 0 | – | ||
| 25 | ▲16 | #43 McLaren 720S LMGT3 Evo | 57 | +9 laps | 1:44.057 | 0 | ▲11.9 | ||
| 26 | ▼8 | #7 Porsche 911 GT3 R LMGT3 | 54 | DNF | 1:42.109 | 0 | ▼8.8 | ||
| 27 | ▼7 | #18 Chevrolet Corvette Z06 LMGT3.R | 54 | DNF | 1:42.145 | 0 | ▼3.2 | ||
| 28 | ▲8 | #41 McLaren 720S LMGT3 Evo | 50 | DNF | 1:43.932 | 0 | ▲4.9 | ||
| 29 | ▲1 | #32 Lexus RCF LMGT3 | 37 | DNF | 1:43.771 | 0 | 0.0 | ||
| 30 | ▲9 | #38 Ferrari 296 LMGT3 | 30 | DNF | 1:43.926 | 0 | 0.0 | ||
| 31 | ▼23 | #16 Porsche 963 | 28 | DNF | 1:31.189 | 0 | – | ||
| 32 | ▲5 | #13 BMW M4 LMGT3 | 24 | DNF | 1:44.219 | 0 | ▼18.0 | ||
| 33 | ▲5 | #37 Ford Mustang LMGT3 | 24 | DNF | 1:43.483 | 0 | ▼6.6 | ||
| 34 | ▼20 | #33 Ferrari 499P | 16 | DNF | 1:32.361 | 0 | ▼6.4 | ||
| 35 | ▼31 | #15 Ferrari 499P | 12 | DNF | 1:31.092 | 0 | ▼18.6 | ||
| 36 | ▼30 | #19 Aston Martin Valkyrie LMH | 12 | DNF | 1:31.988 | 0 | ▼19.8 | ||
| 37 | ▼24 | #28 BMW M Hybrid V8 | 10 | DNF | 1:31.744 | 0 | ▼16.1 | ||
| 38 | ▼14 | #1 BMW M4 LMGT3 | 10 | DNF | 1:43.450 | 0 | – | ||
| 39 | ▲1 | #30 Porsche 911 GT3 R LMGT3 | 8 | DNF | 1:43.871 | 0 | ▼12.4 | ||
| 40 | ▲4 |
GT3
Ivan Cyemann
|
#44 Aston Martin Vantage AMR LMGT3 | 7 | DNF | 1:44.924 | 0 | ▼7.9 | |
| 41 | ▼12 | #5 Lexus RCF LMGT3 | 6 | DQ | 1:45.307 | 0 | ▼32.8 | ||
| 42 | ▼39 | #29 Peugeot 9x8 | 2 | DNF | 1:32.082 | 0 | 0.0 | ||
| 43 | ▼16 | #20 Porsche 911 GT3 R LMGT3 | 1 | DNF | 2:17.622 | 0 | 0.0 | ||
| 44 | ▼19 | #26 BMW M4 LMGT3 | 0 | DNF | – | 0 | ▼16.0 |
Race control
- 0:16:00 Penalty Oskar Wilde received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:16:07 Penalty Disqualify
- 1:19:21 Penalty Dmitrii Bode received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:21:29 Penalty Dmitrii Bode served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 1:37:36 Penalty L K#1842 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:44:43 Penalty Micah Pattusch received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:46:15 Penalty Micah Pattusch finished before serving penalty, added 35 seconds to totalET
- 1:46:15 Penalty Micah Pattusch served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s