| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲20 |
HY
JP Nanayona Nanayona
|
#31 Alpine A424 | 40 | 2:26:38.158 | 3:29.731 | 0 | ▲31.4 | |
| 2 | ▼1 | #8 Peugeot 9x8 | 40 | +38.480 | 3:27.219 | 0 | ▲18.1 | ||
| 3 | ▲15 | #20 Peugeot 9x8 | 40 | +1:19.400 | 3:28.448 | 0 | ▲21.1 | ||
| 4 | ▲6 | #32 BMW M Hybrid V8 | 40 | +1:52.900 | 3:28.391 | 0 | ▲29.5 | ||
| 5 | ▲1 | #14 BMW M Hybrid V8 | 40 | +2:02.940 | 3:28.031 | 0 | ▲6.2 | ||
| 6 | ▲1 | #6 Peugeot 9x8 | 40 | +2:04.299 | 3:29.849 | 0 | ▲2.9 | ||
| 7 | ▲6 | #29 Porsche 963 | 40 | +2:16.680 | 3:29.005 | 0 | ▲20.4 | ||
| 8 | ▲11 | #22 Glickenhaus SCG007 | 39 | +1 lap | 3:29.387 | 0 | 0.0 | ||
| 9 | ▲3 | #36 Cadillac V-Series.R | 39 | +1 lap | 3:30.491 | 0 | ▲18.3 | ||
| 10 | ▼1 | #28 BMW M Hybrid V8 | 39 | +1 lap | 3:29.209 | 0 | ▲14.2 | ||
| 11 | ▼6 | #5 Peugeot 9x8 | 39 | +1 lap | 3:28.947 | 0 | ▼8.3 | ||
| 12 | ▲2 | #25 Cadillac V-Series.R | 38 | +2 laps | 3:35.107 | 0 | ▲13.9 | ||
| 13 | ▲12 | #21 Oreca 07 | 38 | +2 laps | 3:37.786 | 0 | – | ||
| 14 | ▲10 | #18 Oreca 07 | 37 | +3 laps | 3:38.739 | 0 | ▲2.3 | ||
| 15 | ▲11 | #40 Oreca 07 | 37 | +3 laps | 3:47.294 | 0 | ▲4.5 | ||
| 16 | ▲1 | #17 Peugeot 9x8 | 36 | +4 laps | 3:30.183 | 0 | ▼6.0 | ||
| 17 | ▲15 |
GT3
CA Matt Malcom
|
#35 Lexus RCF LMGT3 | 36 | +4 laps | 4:00.061 | 0 | ▲31.8 | |
| 18 | ▲23 | #34 McLaren 720S LMGT3 Evo | 35 | +5 laps | 4:02.531 | 0 | ▲23.7 | ||
| 19 | ▲9 | #2 Ferrari 296 LMGT3 | 35 | +5 laps | 3:55.285 | 0 | ▲2.2 | ||
| 20 | ▲16 | #19 Lexus RCF LMGT3 | 34 | +6 laps | 3:59.149 | 0 | ▲10.8 | ||
| 21 | ▲16 | #24 BMW M4 LMGT3 | 34 | +6 laps | 4:00.042 | 0 | – | ||
| 22 | ▲9 | #12 Chevrolet Corvette Z06 LMGT3.R | 34 | +6 laps | 3:59.343 | 0 | ▲0.8 | ||
| 23 | ▲16 | #23 Ford Mustang LMGT3 | 34 | +6 laps | 4:00.866 | 0 | ▲6.3 | ||
| 24 | ▲19 | #26 Lamborghini Huracan LMGT3 Evo2 | 32 | +8 laps | 4:01.445 | 0 | ▲2.0 | ||
| 25 | ▲9 | #10 Ford Mustang LMGT3 | 24 | +16 laps | 3:58.095 | 0 | ▲91.1 | ||
| 26 | ▼18 | #9 Cadillac V-Series.R | 22 | DNF | 3:30.285 | 0 | ▼12.3 | ||
| 27 | ▲8 | #44 Porsche 911 GT3 R LMGT3 | 19 | DNF | 4:00.506 | 0 | – | ||
| 28 | ▼17 | #15 Cadillac V-Series.R | 16 | DNF | 3:31.486 | 0 | ▼8.7 | ||
| 29 | ▲1 | #3 Lamborghini Huracan LMGT3 Evo2 | 16 | DNF | 3:58.594 | 0 | ▼21.4 | ||
| 30 | ▼27 | #4 Porsche 963 | 14 | DNF | 3:27.630 | 0 | ▼22.5 | ||
| 31 | ▼29 | #1 Porsche 963 | 14 | DNF | 3:28.163 | 0 | ▲69.1 | ||
| 32 | ▼9 | #30 Oreca 07 | 13 | DNF | 3:38.725 | 0 | ▼6.6 | ||
| 33 | ▼4 | #13 Lexus RCF LMGT3 | 12 | DNF | 3:57.782 | 0 | ▼11.9 | ||
| 34 | ▼30 | #7 Alpine A424 | 12 | DNF | 3:27.456 | 0 | ▼3.3 | ||
| 35 | ▼19 | #16 Porsche 963 | 12 | DNF | 3:29.962 | 0 | ▼3.6 | ||
| 36 | ▲2 | #41 Chevrolet Corvette Z06 LMGT3.R | 12 | DNF | 4:03.103 | 0 | – | ||
| 37 | ▲7 | #39 BMW M4 LMGT3 | 12 | DNF | 4:02.662 | 0 | ▲93.0 | ||
| 38 | ▼5 |
GT3
CA James Walker
|
#37 Chevrolet Corvette Z06 LMGT3.R | 12 | DNF | 4:00.684 | 0 | – | |
| 39 | ▼17 | #33 Porsche 963 | 10 | DNF | 3:32.853 | 0 | ▲7.2 | ||
| 40 | ▲6 | #46 BMW M4 LMGT3 | 8 | DNF | 4:00.792 | 0 | ▼7.0 | ||
| 41 | ▼14 | #45 Oreca 07 | 8 | DNF | 3:42.450 | 0 | ▼14.1 | ||
| 42 | – | #38 Porsche 911 GT3 R LMGT3 | 8 | DNF | 4:02.987 | 0 | ▲85.2 | ||
| 43 | ▼3 |
GT3
US Andrew Leal
|
#42 BMW M4 LMGT3 | 8 | DNF | 4:03.634 | 0 | 0.0 | |
| 44 | ▼24 | #27 Cadillac V-Series.R | 2 | DNF | 4:38.596 | 0 | ▼14.6 | ||
| 45 | ▼30 | #11 Ferrari 499P | 1 | DNF | 3:45.472 | 0 | 0.0 | ||
| 46 | ▼1 | #43 Aston Martin Vantage AMR LMGT3 | 0 | DNF | – | 0 | – |
Race control
- 0:03:36 Penalty Whatever Dude received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:11:25 Penalty Whatever Dude served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:38:32 Penalty Jake Bennett#6287 received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:42:58 Penalty Jake Bennett#6287 served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:58:05 Penalty Andy Gallagher received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:02:09 Penalty Andy Gallagher served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:41:49 Penalty Eduardo 'Cole Tires' Molin received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:46:15 Penalty Eduardo 'Cole Tires' Molin served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s