| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲13 | #37 BMW M Hybrid V8 | 40 | 2:27:31.838 | 3:31.404 | 0 | ▲10.7 | ||
| 2 | ▲5 |
HY
AU Ricky thompson
|
#30 Ferrari 499P | 40 | +56.500 | 3:35.294 | 0 | ▲23.6 | |
| 3 | ▲12 | #38 Porsche 963 | 40 | +1:14.320 | 3:33.130 | 0 | ▲19.5 | ||
| 4 | ▼3 | #34 Genesis GMR001 | 39 | +1 lap | 3:30.311 | 0 | ▲26.6 | ||
| 5 | ▼3 | #21 Genesis GMR001 | 38 | +2 laps | 3:32.461 | 0 | – | ||
| 6 | ▲4 |
HY
AU Matt Harvey#6664
|
#24 BMW M Hybrid V8 | 32 | DNF | 3:31.613 | 0 | ▲6.1 | |
| 7 | ▼1 | #11 Porsche 963 | 12 | DNF | 3:31.925 | 0 | ▲7.2 | ||
| 8 | ▼4 | #10 Ferrari 499P | 11 | DNF | 3:33.354 | 0 | 0.0 | ||
| 9 | ▼4 | #40 Cadillac V-Series.R | 8 | DQ | 3:36.407 | 0 | – | ||
| 10 | ▼1 | #8 Toyota TR010 | 4 | DNF | 3:38.439 | 0 | ▼2.8 | ||
| 11 | – | #31 Genesis GMR001 | 3 | DNF | 3:39.204 | 0 | ▼3.2 | ||
| 12 | ▲6 |
HY
GB Tomasz Hyzicki
|
#45 Toyota TR010 | 3 | DNF | 4:08.842 | 0 | ▲1.5 | |
| 13 | ▲3 | #39 Toyota TR010 | 2 | DNF | 5:09.207 | 0 | ▼3.7 | ||
| 14 | ▼1 |
HY
BR Leonardo Jacomini
|
#33 Alpine A424 | 0 | DNF | – | 0 | 0.0 | |
| 15 | ▼7 | #7 BMW M Hybrid V8 | 0 | DNF | – | 0 | 0.0 | ||
| 16 | ▼13 | #14 Genesis GMR001 | 0 | DNF | – | 0 | ▼22.4 | ||
| 17 | ▼5 | #32 Ferrari 499P | 0 | DNF | – | 0 | 0.0 | ||
| 18 | ▼1 | #42 Toyota GR010 | 0 | DNF | – | 0 | ▲6.6 | ||
| 19 | – | #47 Cadillac V-Series.R | 0 | DNF | – | 0 | ▼18.4 | ||
| 20 | – | #50 Toyota TR010 | 0 | DNF | – | 0 | – |
Race control
- 0:03:33 Penalty Uriel Salva received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:43:13 Penalty Thibault NICOLAS received Drive Thru penalty, 0s, 0laps for Mauvais comportement dans la voie des stands. Result: penalties=1, 1st=Drive Thru,0s
- 0:43:20 Penalty Disqualify
- 1:11:13 Penalty Mark Boguslavski received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 1:19:40 Penalty Mark Boguslavski served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:53:43 Penalty L Thelenlen received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:58:16 Penalty L Thelenlen served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s