| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲11 | #5 Cadillac V-Series.R | 26 | 1:33:14.278 | 3:30.008 | 0 | ▲20.0 | ||
| 2 | ▲9 | #4 BMW M Hybrid V8 | 26 | +24.320 | 3:29.429 | 0 | ▲20.0 | ||
| 3 | ▼1 | #12 BMW M Hybrid V8 | 26 | +42.200 | 3:30.510 | 0 | 0.0 | ||
| 4 | ▼1 | #14 Porsche 963 | 26 | +1:32.899 | 3:31.178 | 0 | – | ||
| 5 | ▲4 | #2 BMW M Hybrid V8 | 26 | +1:46.520 | 3:28.391 | 0 | ▲10.0 | ||
| 6 | ▲13 | #23 Toyota TR010 | 26 | +2:23.260 | 3:32.411 | 0 | ▲20.0 | ||
| 7 | ▼2 |
HY
DE Sidney Motz
|
#16 Cadillac V-Series.R | 26 | +2:37.420 | 3:31.372 | 0 | – | |
| 8 | ▲6 | #7 Ferrari 499P | 26 | +3:34.040 | 3:34.772 | 0 | – | ||
| 9 | ▼3 | #32 BMW M Hybrid V8 | 25 | +1 lap | 3:32.658 | 0 | – | ||
| 10 | ▲7 | #11 BMW M Hybrid V8 | 25 | +1 lap | 3:32.135 | 0 | – | ||
| 11 | ▼3 | #15 Ferrari 499P | 6 | DNF | 3:34.131 | 0 | 0.0 | ||
| 12 | ▲4 | #9 BMW M Hybrid V8 | 5 | DNF | 3:31.532 | 0 | – | ||
| 13 | ▼12 | #1 BMW M Hybrid V8 | 5 | DNF | 3:29.506 | 0 | ▼10.0 | ||
| 14 | ▼10 | #10 BMW M Hybrid V8 | 2 | DNF | 3:39.004 | 0 | – | ||
| 15 | ▼5 | #3 Peugeot 9x8 | 1 | DNF | 3:38.191 | 0 | – | ||
| 16 | ▼9 | #31 BMW M Hybrid V8 | 0 | DNF | – | 0 | – | ||
| 17 | ▼4 | #6 Cadillac V-Series.R | 0 | DNF | – | 0 | ▼20.0 | ||
| 18 | ▲2 |
HY
RU Alexander Dubinin
|
#33 Porsche 963 | 0 | DNF | – | 0 | – | |
| 19 | ▼1 | #13 Aston Martin Valkyrie LMH | 0 | DNF | – | 0 | 0.0 | ||
| 20 | ▼5 | #8 BMW M Hybrid V8 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:45:40 Penalty Ashton Herman received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:50:16 Penalty Ashton Herman served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:13:37 Penalty Jonas Kessler#7881 received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 1:16:13 Penalty Edison Carter received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 1:23:14 Penalty Jonas Kessler#7881 served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 1:25:05 Penalty Edison Carter served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s