| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #2 Peugeot 9x8 | 26 | 1:30:23.138 | 3:24.582 | 0 | – | ||
| 2 | ▲2 | #10 Cadillac V-Series.R | 26 | +30.220 | 3:25.286 | 0 | ▲10.0 | ||
| 3 | ▼1 | #4 Peugeot 9x8 | 26 | +41.060 | 3:25.728 | 0 | – | ||
| 4 | ▼1 | #27 Peugeot 9x8 | 26 | +45.160 | 3:26.119 | 0 | 0.0 | ||
| 5 | – | #16 Peugeot 9x8 | 26 | +49.540 | 3:25.713 | 0 | – | ||
| 6 | – | #24 Peugeot 9x8 | 26 | +1:05.440 | 3:26.028 | 0 | – | ||
| 7 | – | #9 Cadillac V-Series.R | 26 | +1:14.080 | 3:27.176 | 0 | – | ||
| 8 | ▲1 | #18 Cadillac V-Series.R | 26 | +1:34.220 | 3:27.352 | 0 | – | ||
| 9 | ▲2 | #42 Porsche 963 | 26 | +1:34.619 | 3:27.413 | 0 | – | ||
| 10 | – | #26 Peugeot 9x8 | 26 | +1:37.540 | 3:26.775 | 0 | – | ||
| 11 | ▲4 | #22 Cadillac V-Series.R | 26 | +1:41.000 | 3:27.647 | 0 | – | ||
| 12 | ▲2 | #29 BMW M Hybrid V8 | 26 | +1:41.300 | 3:27.657 | 0 | – | ||
| 13 | ▼5 | #8 Peugeot 9x8 | 26 | +2:21.339 | 3:27.712 | 0 | – | ||
| 14 | ▲3 | #39 Alpine A424 | 25 | +1 lap | 3:30.199 | 0 | – | ||
| 15 | ▲5 | #15 BMW M Hybrid V8 | 25 | +1 lap | 3:26.676 | 0 | – | ||
| 16 | – | #11 BMW M Hybrid V8 | 18 | +8 laps | 3:28.384 | 0 | – | ||
| 17 | ▼5 | #12 Porsche 963 | 14 | DNF | 3:26.469 | 0 | ▲80.0 | ||
| 18 | – | #36 BMW M Hybrid V8 | 10 | DNF | 3:28.578 | 0 | 0.0 | ||
| 19 | – | #49 BMW M Hybrid V8 | 3 | DNF | 3:32.654 | 0 | – | ||
| 20 | ▼7 | #30 Aston Martin Valkyrie LMH | 3 | DQ | 3:30.755 | 0 | 0.0 |
Race control
- 0:03:33 Penalty Bryan Grn received Drive Thru penalty, 0s, 0laps for Driving Too Slow. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:33 Penalty Luka Burja received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:33 Penalty Arthur Ily Le Pennec received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:08:33 Penalty Luka Burja served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:14:54 Penalty Disqualify
- 0:14:54 Penalty Bryan Grn served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:48:54 Penalty David Reddington received Stop/Go penalty, 100s, 0laps for Erlaubtes Energielimit überschritten.. Result: penalties=1, 1st=Stop/Go,100s
- 0:49:09 Penalty Nikita Izotov received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:51:39 Penalty Louis Graindor received Stop/Go penalty, 100s, 0laps for Limite d'énergie autorisée dépassée.. Result: penalties=1, 1st=Stop/Go,100s
- 0:54:06 Penalty David Reddington served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 0:54:37 Penalty Nikita Izotov served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 0:58:11 Penalty Louis Graindor served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 1:21:01 Penalty Lucien Blackooo received Drive Thru penalty, 0s, 0laps for Track Limits. Result: penalties=1, 1st=Drive Thru,0s
- 1:22:44 Penalty Lucien Blackooo served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s