| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #20 Alpine A424 | 26 | 1:32:01.818 | 3:27.318 | 0 | – | ||
| 2 | ▲19 | #29 Toyota TR010 | 26 | +1:34.120 | 3:30.442 | 0 | ▼90.0 | ||
| 3 | ▲1 | #2 Cadillac V-Series.R | 26 | +1:54.320 | 3:28.067 | 0 | – | ||
| 4 | ▲1 | #17 Genesis GMR001 | 26 | +2:06.580 | 3:30.383 | 0 | 0.0 | ||
| 5 | ▲4 | #33 Alpine A424 | 25 | +1 lap | 3:30.809 | 0 | ▲10.0 | ||
| 6 | ▲16 |
HY
FR Yanis Slimane
|
#31 Aston Martin Valkyrie LMH | 25 | +1 lap | 3:32.904 | 0 | – | |
| 7 | ▲9 | #9 BMW M Hybrid V8 | 25 | +1 lap | 3:31.396 | 0 | – | ||
| 8 | ▲7 | #3 Toyota GR010 | 25 | +1 lap | 3:29.234 | 0 | – | ||
| 9 | ▲2 |
HY
BR Pedro Medeiros
|
#40 BMW M Hybrid V8 | 25 | +1 lap | 3:34.967 | 0 | 0.0 | |
| 10 | ▲4 | #46 Toyota TR010 | 24 | +2 laps | 3:34.107 | 0 | ▲10.0 | ||
| 11 | ▲41 | #22 Lexus RCF LMGT3 | 23 | +3 laps | 3:59.631 | 0 | – | ||
| 12 | ▲27 |
GT3
Arden Crinklebottom
|
#38 Ferrari 296 LMGT3 Evo | 23 | +3 laps | 4:00.874 | 0 | – | |
| 13 | ▲23 | #36 BMW M4 LMGT3 | 23 | +3 laps | 4:00.690 | 0 | – | ||
| 14 | ▲28 | #15 McLaren 720S LMGT3 Evo | 23 | +3 laps | 4:01.978 | 0 | – | ||
| 15 | ▲35 | #14 Porsche 911 GT3 R LMGT3 | 23 | +3 laps | 4:01.403 | 0 | – | ||
| 16 | ▲22 | #21 McLaren 720S LMGT3 Evo | 22 | +4 laps | 4:01.223 | 0 | – | ||
| 17 | ▲28 |
GT3
GB Jay Acid
|
#13 Porsche 911 GT3 R LMGT3 | 22 | +4 laps | 4:01.066 | 0 | – | |
| 18 | ▲33 |
GT3
CH bob bobson
|
#16 Ford Mustang LMGT3 | 22 | +4 laps | 4:03.379 | 0 | – | |
| 19 | ▲34 | #23 Porsche 911 GT3 R LMGT3 | 22 | +4 laps | 4:03.240 | 0 | – | ||
| 20 | ▲36 |
GT3
IT luigi trepiccione
|
#42 BMW M4 LMGT3 | 22 | +4 laps | 4:02.048 | 0 | – | |
| 21 | ▲20 | #26 Lexus RCF LMGT3 | 22 | +4 laps | 4:03.680 | 0 | – | ||
| 22 | ▲35 |
GT3
CA Colton Smith#3911
|
#45 Mercedes-AMG LMGT3 | 22 | +4 laps | 4:04.861 | 0 | – | |
| 23 | ▲23 | #55 Ferrari 296 LMGT3 | 22 | +4 laps | 4:10.978 | 0 | – | ||
| 24 | ▲13 | #35 Porsche 911 GT3 R LMGT3 | 21 | +5 laps | 4:00.636 | 0 | – | ||
| 25 | ▲36 | #58 McLaren 720S LMGT3 Evo | 19 | None | 4:05.276 | 0 | – | ||
| 26 | ▲28 | #24 BMW M4 LMGT3 | 7 | +19 laps | 4:00.988 | 0 | ▼10.0 | ||
| 27 | ▼15 | #37 Aston Martin Valkyrie LMH | 22 | DNF | 3:31.748 | 0 | – | ||
| 28 | ▲7 | #18 Porsche 911 GT3 R LMGT3 | 21 | DNF | 4:00.428 | 0 | – | ||
| 29 | ▼4 | #47 Porsche 963 | 17 | DNF | 3:31.102 | 0 | – | ||
| 30 | ▲17 | #4 Porsche 911 GT3 R LMGT3 | 15 | DNF | 4:00.967 | 0 | – | ||
| 31 | ▲12 | #28 Porsche 911 GT3 R LMGT3 | 13 | DNF | 4:02.868 | 0 | – | ||
| 32 | ▼26 | #1 Peugeot 9x8 | 12 | DNF | 3:31.083 | 0 | – | ||
| 33 | ▼23 | #43 Toyota TR010 | 11 | DNF | 3:31.289 | 0 | – | ||
| 34 | ▲26 | #57 Porsche 911 GT3 R LMGT3 | 9 | DNF | 4:03.077 | 0 | 0.0 | ||
| 35 | ▲5 | #10 BMW M4 LMGT3 | 8 | DNF | 4:03.268 | 0 | – | ||
| 36 | ▼23 |
HY
US Jett Murdin
|
#53 Peugeot 9x8 | 7 | DNF | 3:36.303 | 0 | – | |
| 37 | ▼30 | #25 BMW M Hybrid V8 | 7 | DNF | 3:30.366 | 0 | – | ||
| 38 | ▼36 | #34 BMW M Hybrid V8 | 6 | DNF | 3:28.733 | 0 | – | ||
| 39 | ▼22 | #11 Ferrari 499P | 4 | DNF | 3:34.925 | 0 | 0.0 | ||
| 40 | ▼32 | #41 Aston Martin Valkyrie LMH | 4 | DNF | 3:31.276 | 0 | – | ||
| 41 | ▼23 | #12 Peugeot 9x8 | 4 | DNF | 3:31.275 | 0 | – | ||
| 42 | ▼22 | #27 Genesis GMR001 | 1 | DNF | 4:21.746 | 0 | 0.0 | ||
| 43 | ▲1 | #30 McLaren 720S LMGT3 Evo | 1 | DNF | 4:24.856 | 0 | – | ||
| 44 | ▼14 | #56 Cadillac V-Series.R | 1 | DNF | 5:16.914 | 0 | – | ||
| 45 | ▼21 | #44 Cadillac V-Series.R | 1 | DNF | 7:00.475 | 0 | – | ||
| 46 | ▲2 | #6 Porsche 911 GT3 R LMGT3 | 1 | DNF | 4:25.365 | 0 | – | ||
| 47 | ▲8 |
GT3
TR UTKU KALAYCI
|
#32 BMW M4 LMGT3 | 0 | DNF | – | 0 | – | |
| 48 | ▼45 | #7 Cadillac V-Series.R | 0 | DNF | – | 0 | 0.0 | ||
| 49 | ▼15 | #5 Aston Martin Vantage AMR LMGT3 | 0 | DNF | – | 0 | ▼10.0 | ||
| 50 | ▼23 | #50 Genesis GMR001 | 0 | DNF | – | 0 | – | ||
| 51 | ▲7 | #48 BMW M4 LMGT3 | 0 | DNF | – | 0 | – | ||
| 52 | ▼19 |
HY
davor rain
|
#62 Toyota TR010 | 0 | DNF | – | 0 | – | |
| 53 | ▲9 |
GT3
Kazuo Torres
|
#61 Ferrari 296 LMGT3 | 0 | DNF | – | 0 | – | |
| 54 | ▼22 |
HY
Nolan Caron
|
#60 Cadillac V-Series.R | 0 | DNF | – | 0 | – | |
| 55 | ▼24 |
HY
US Devan Dugger
|
#59 BMW M Hybrid V8 | 0 | DNF | – | 0 | – | |
| 56 | ▼27 |
HY
FR jonathan terni
|
#54 Genesis GMR001 | 0 | DNF | – | 0 | ▼20.0 | |
| 57 | ▼29 | #52 Aston Martin Valkyrie LMH | 0 | DNF | – | 0 | 0.0 | ||
| 58 | ▲1 | #51 Porsche 911 GT3 R LMGT3 | 0 | DNF | – | 0 | 0.0 | ||
| 59 | ▼33 |
HY
BR Acir Junior
|
#49 Genesis GMR001 | 0 | DNF | – | 0 | 0.0 | |
| 60 | ▼37 | #39 Peugeot 9x8 | 0 | DNF | – | 0 | – | ||
| 61 | ▼42 | #19 Peugeot 9x8 | 0 | DNF | – | 0 | ▲80.0 | ||
| 62 | ▼13 |
GT3
BR Ismael Kobus
|
#8 Chevrolet Corvette Z06 LMGT3.R | 0 | DNF | – | 0 | – |
Race control
- 0:03:36 Penalty Nachito Deben received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:24:33 Penalty Nachito Deben served 1st Time penalty, result: penalties=0, 1st=Time,10s
- 0:48:07 Penalty bob bobson received Stop/Go penalty, 100s, 0laps for Exceeded energy allowance limit.. Result: penalties=1, 1st=Stop/Go,100s
- 0:48:37 Penalty Gwen Barton received Drive Thru penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Drive Thru,10s
- 0:52:43 Penalty Gwen Barton served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,10s
- 0:52:52 Penalty Aku K received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:55:12 Penalty bob bobson served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,100s
- 1:03:43 Penalty Aku K served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:28:03 Penalty Emmanuel Valadez received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:30:28 Penalty Gwen Barton received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 1:31:55 Penalty Emmanuel Valadez served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 1:38:40 Penalty Gwen Barton finished before serving penalty, added 35 seconds to totalET
- 1:38:40 Penalty Gwen Barton served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s