| Pos | +/- | Driver | Car | Laps | Time / Gap | Best lap | Points | DR Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #48 Porsche 911 GT3 R LMGT3 | 23 | 1:33:35.578 | 3:57.708 | 0 | – | ||
| 2 | ▲4 | #52 McLaren 720S LMGT3 Evo | 23 | +2.580 | 3:58.833 | 0 | – | ||
| 3 | – | #58 BMW M4 LMGT3 | 23 | +22.119 | 3:58.490 | 0 | ▲30.0 | ||
| 4 | ▲3 | #38 Porsche 911 GT3 R LMGT3 | 23 | +46.220 | 3:59.864 | 0 | – | ||
| 5 | ▼3 | #54 Chevrolet Corvette Z06 LMGT3.R | 23 | +50.000 | 3:58.212 | 0 | – | ||
| 6 | ▲10 | #35 Lexus RCF LMGT3 | 23 | +1:08.740 | 3:59.218 | 0 | ▲10.0 | ||
| 7 | ▲17 | #42 Porsche 911 GT3 R LMGT3 | 23 | +1:14.720 | 3:58.734 | 0 | 0.0 | ||
| 8 | ▲10 | #23 Porsche 911 GT3 R LMGT3 | 23 | +1:15.260 | 3:59.713 | 0 | – | ||
| 9 | ▲6 | #53 Lexus RCF LMGT3 | 23 | +1:32.020 | 3:59.854 | 0 | ▲10.0 | ||
| 10 | ▲7 | #45 Mercedes-AMG LMGT3 | 23 | +1:49.300 | 4:00.889 | 0 | ▲10.0 | ||
| 11 | ▲14 | #57 Lexus RCF LMGT3 | 23 | +1:49.520 | 4:01.321 | 0 | 0.0 | ||
| 12 | ▼4 | #24 BMW M4 LMGT3 | 23 | +1:58.420 | 3:58.818 | 0 | 0.0 | ||
| 13 | ▼3 | #19 Porsche 911 GT3 R LMGT3 | 23 | +2:42.040 | 3:58.447 | 0 | ▼10.0 | ||
| 14 | ▼10 | #39 Porsche 911 GT3 R LMGT3 | 22 | +1 lap | 3:59.649 | 0 | 0.0 | ||
| 15 | ▼4 | #34 Porsche 911 GT3 R LMGT3 | 22 | +1 lap | 3:59.360 | 0 | 0.0 | ||
| 16 | ▲3 | #22 BMW M4 LMGT3 | 22 | +1 lap | 3:58.729 | 0 | ▼10.0 | ||
| 17 | ▼5 | #51 BMW M4 LMGT3 | 22 | +1 lap | 4:00.191 | 0 | – | ||
| 18 | ▼13 | #18 Porsche 911 GT3 R LMGT3 | 21 | DNF | 3:58.754 | 0 | ▼10.0 | ||
| 19 | ▲3 | #37 Porsche 911 GT3 R LMGT3 | 21 | DQ | 3:58.910 | 0 | 0.0 | ||
| 20 | ▼11 | #28 Porsche 911 GT3 R LMGT3 | 18 | DNF | 3:59.730 | 0 | – | ||
| 21 | ▼7 | #59 Lexus RCF LMGT3 | 15 | DNF | 3:59.310 | 0 | 0.0 | ||
| 22 | ▼9 | #47 Ferrari 296 LMGT3 | 12 | DNF | 4:02.000 | 0 | 0.0 | ||
| 23 | ▼3 | #29 Porsche 911 GT3 R LMGT3 | 9 | DNF | 3:58.383 | 0 | ▼50.0 | ||
| 24 | ▼1 | #41 Lexus RCF LMGT3 | 3 | DNF | 4:01.004 | 0 | – | ||
| 25 | ▼4 | #33 BMW M4 LMGT3 | 0 | DNF | – | 0 | 0.0 |
Race control
- 0:03:36 Penalty Ike Tews received Drive Thru penalty, 0s, 0laps for Speeding. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:36 Penalty Dmitriy Mityaev received Time penalty, 10s, 0laps for Erratic driving. Result: penalties=1, 1st=Time,10s
- 0:03:36 Penalty Oussama Knani received Drive Thru penalty, 0s, 0laps for Jumped the start. Result: penalties=1, 1st=Drive Thru,0s
- 0:03:48 Penalty Disqualify
- 0:14:39 Penalty Oussama Knani served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:15:23 Penalty Ike Tews served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:18:46 Penalty Aliaksandr Pauli received Drive Thru penalty, 0s, 0laps for Pitlane Misbehaviour. Result: penalties=1, 1st=Drive Thru,0s
- 0:19:13 Penalty Luan Senna received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:19:13 Penalty Aliaksandr Pauli served 1st Drive Thru penalty, result: penalties=0, 1st=Drive Thru,0s
- 0:19:13 Penalty Aliaksandr Pauli received Stop/Go penalty, 10s, 0laps for Speeding In Pitlane. Result: penalties=1, 1st=Stop/Go,10s
- 0:23:34 Penalty Luan Senna served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s
- 0:48:33 Penalty Dmitriy Mityaev served 1st Time penalty, result: penalties=0, 1st=Time,10s
- 1:31:11 Penalty Thorben Matern received Drive Thru penalty, 0s, 0laps for Fehlverhalten in der Boxengasse. Result: penalties=1, 1st=Drive Thru,0s
- 1:31:18 Penalty Disqualify