Jeanne SnOoOpyyy

3 lap times · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
11 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 12 #13 BMW M4 LMGT3 1:13.593
11 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #12 BMW M4 LMGT3 1:13.206 ▼90.8
10 Aug 2026 LMGTE Fixed Sebring GTE DNF #7 Porsche 911 RSR-19 ▲90.6
10 Aug 2026 LMGTE Fixed Sebring GTE 11 #4 Porsche 911 RSR-19 2:03.548 ▼4.3
10 Aug 2026 LMGTE Fixed Sebring GTE 10 #7 Porsche 911 RSR-19 2:03.421 ▼1.9
10 Aug 2026 LMGTE Fixed Sebring GTE 12 #3 Porsche 911 RSR-19 2:04.616 ▼6.0
10 Aug 2026 LMGTE Fixed Sebring GTE 5 #1 Porsche 911 RSR-19 2:04.909 ▼2.2
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #5 BMW M4 LMGT3 1:13.422 ▲5.3
06 Aug 2026 LMGTE Fixed Sebring GTE 6 #3 Porsche 911 RSR-19 2:04.178 ▼0.1
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #5 Porsche 911 GT3 R LMGT3 1:13.474 ▲1.2
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #8 BMW M4 LMGT3 1:13.188 ▲6.3
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #5 BMW M4 LMGT3 1:13.131 ▼93.7
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 9 #8 BMW M4 LMGT3 1:13.802 ▲2.4
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #1 BMW M4 LMGT3 1:13.322 ▲6.4
04 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #11 BMW M4 LMGT3 ▼1.4
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 18 #16 BMW M4 LMGT3 4:01.220 ▲1.4
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #17 BMW M4 LMGT3 4:23.886 ▼9.7
02 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #5 BMW M4 LMGT3 4:01.739 0.0
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #6 BMW M4 LMGT3 4:00.292 ▲2.5
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #19 BMW M4 LMGT3 1:41.810 ▲2.4
27 Jul 2026 ELMS Sprint Trophy Interlagos GT3 7 #13 BMW M4 LMGT3 1:36.268 ▲4.2
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #4 BMW M4 LMGT3 1:42.418 ▲4.0
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #11 BMW M4 LMGT3 1:42.128 ▼2.0
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 16 #14 BMW M4 LMGT3 1:41.588 ▼4.8
24 Jul 2026 ELMS Sprint Trophy Interlagos GT3 20 #18 BMW M4 LMGT3 1:37.129 ▼10.0