Antonin Ambroz

1 lap time · 0 championships · 24 races
DateSeriesTrackClassPosCarBest lapDR Δ
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 5 #1 BMW M4 LMGT3 2:22.215
08 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 DNF #30 BMW M4 LMGT3 2:34.009 ▲3.4
08 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 2 #15 BMW M4 LMGT3 2:20.649 ▲10.7
08 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 7 #21 BMW M4 LMGT3 2:20.609 ▲2.9
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 2 #6 BMW M4 LMGT3 2:19.704 ▲12.3
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 16 #28 BMW M4 LMGT3 2:20.752 ▼4.1
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 13 #26 BMW M4 LMGT3 2:20.559 ▲1.8
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 12 #22 BMW M4 LMGT3 2:20.873 ▼3.3
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 3 #9 BMW M4 LMGT3 2:20.867 ▲19.0
07 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 DNF #5 BMW M4 LMGT3 2:24.208 ▼8.2
06 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps GT3 15 #31 Ferrari 296 LMGT3 2:21.885 ▼2.3
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 11 #9 BMW M4 LMGT3 1:13.144 ▼1.3
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #5 BMW M4 LMGT3 1:13.138 ▲1.2
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #4 BMW M4 LMGT3 1:13.249 ▲2.6
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #3 BMW M4 LMGT3 1:13.141 ▲5.0
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #7 BMW M4 LMGT3 1:13.203 ▼91.8
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 11 #9 BMW M4 LMGT3 4:05.172 ▲79.7
01 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 22 #15 Ferrari 296 LMGT3 1:25.881 ▼3.5
26 Jul 2026 LMGT3 Sprint Cup Imola GT3 2 #32 Ferrari 296 LMGT3 1:44.276 ▲14.6
22 Jul 2026 LMGT3 Sprint Cup Imola GT3 2 #10 Ferrari 296 LMGT3 1:45.030 ▲13.4
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 DNF #23 Ferrari 296 LMGT3 1:53.702 ▼7.8
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 DNF #20 Ferrari 296 LMGT3 1:45.276 ▼7.9
21 Jul 2026 LMGT3 Sprint Cup Imola GT3 21 #29 Ferrari 296 LMGT3 1:45.282 ▼1.8
14 Jul 2026 ELMS Sprint Trophy Bahrain GT3 15 #23 BMW M4 LMGT3 2:03.853 ▼4.1