Esteban Perez#6584

2 lap times · 0 championships · 26 races
DateSeriesTrackClassPosCarBest lapDR Δ
10 Aug 2026 ELMS Sprint Trophy Spa-Francorchamps LMP3 5 #38 Duqueine D09 P3 2:13.083
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #2 Ferrari 296 LMGT3 1:13.533 ▲1.4
06 Aug 2026 Prototype Fixed Daytona LMP3 7 #38 Duqueine D09 P3 1:41.752 ▲6.8
06 Aug 2026 Prototype Fixed Daytona LMP3 12 #37 Duqueine D09 P3 1:42.390 ▼1.7
04 Aug 2026 Prototype Fixed Daytona LMP3 DNF #35 Duqueine D09 P3 ▼7.2
04 Aug 2026 Prototype Fixed Daytona LMP3 4 #35 Duqueine D09 P3 1:41.574 ▲9.5
04 Aug 2026 Prototype Fixed Daytona LMP3 7 #28 Duqueine D09 P3 1:41.990 ▼0.3
03 Aug 2026 ELMS Sprint Trophy COTA LMP2 DNF #10 Oreca 07 1:55.107 ▼4.1
03 Aug 2026 ELMS Sprint Trophy COTA LMP3 3 #17 Duqueine D09 P3 2:00.732 0.0
02 Aug 2026 ELMS Sprint Trophy COTA LMP3 1 #16 Duqueine D09 P3 2:01.242 ▲8.9
02 Aug 2026 ELMS Sprint Trophy COTA LMP3 2 #14 Duqueine D09 P3 2:01.208 ▲9.7
02 Aug 2026 ELMS Sprint Trophy COTA LMP3 1 #19 Duqueine D09 P3 2:01.243 ▲9.7
02 Aug 2026 ELMS Sprint Trophy COTA LMP3 DNF #12 Duqueine D09 P3 ▼11.0
02 Aug 2026 ELMS Sprint Trophy COTA LMP2 DNF #15 Oreca 07 1:54.613 ▼7.4
02 Aug 2026 ELMS Sprint Trophy COTA LMP3 1 #11 Duqueine D09 P3 2:01.374 0.0
31 Jul 2026 LMP3 Fixed Monza LMP3 1 #7 Duqueine D09 P3 1:44.598 ▲5.4
31 Jul 2026 LMP3 Fixed Monza LMP3 1 #7 Duqueine D09 P3 1:44.478 ▲6.7
31 Jul 2026 LMP3 Fixed Monza LMP3 3 #5 Duqueine D09 P3 1:44.029 ▲2.0
31 Jul 2026 LMP3 Fixed Monza LMP3 1 #6 Duqueine D09 P3 1:44.674 ▲8.0
31 Jul 2026 LMP3 Fixed Monza LMP3 2 #12 Duqueine D09 P3 1:44.554 ▲7.3
30 Jul 2026 LMGTE Fixed Spa-Francorchamps GTE 6 #15 Porsche 911 RSR-19 2:20.504
30 Jul 2026 LMP3 Fixed Monza LMP3 2 #12 Duqueine D09 P3 1:44.546
30 Jul 2026 LMP3 Fixed Monza LMP3 7 #14 Duqueine D09 P3 1:45.166
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #14 Ferrari 296 LMGT3 ▼7.1
25 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 3 #6 McLaren 720S LMGT3 Evo 1:41.726 ▲6.5
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 4 #15 Duqueine D09 P3 3:49.327 ▲8.2