Fynn Kramer

1 lap time · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
25 Aug 2026 LMGTE Fixed Bahrain GTE 4 #5 Porsche 911 RSR-19 2:01.544
24 Aug 2026 LMGT3 Fixed Sebring GT3 8 #15 Ford Mustang LMGT3 2:05.574 ▲5.0
24 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 3 #3 ADESS AD25 LMP3 2:30.804 ▲9.4
23 Aug 2026 LMGTE Fixed Portimao GTE DNF #7 Porsche 911 RSR-19 1:45.776 ▼7.2
22 Aug 2026 LMGT3 Fixed Sebring GT3 1 #12 Ford Mustang LMGT3 2:05.941 ▲10.7
22 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 4 #11 ADESS AD25 LMP3 2:29.306 ▲6.2
22 Aug 2026 LMGTE Fixed Portimao GTE 7 #8 Porsche 911 RSR-19 1:45.090 ▲2.8
21 Aug 2026 LMGT3 Fixed Sebring GT3 4 #15 Ford Mustang LMGT3 2:05.261 ▲10.3
21 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 6 #9 ADESS AD25 LMP3 2:28.878 ▲4.8
21 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 9 #16 ADESS AD25 LMP3 2:31.482 ▲6.0
21 Aug 2026 LMGTE Fixed Portimao GTE DNF #19 Porsche 911 RSR-19 1:44.790 ▼3.4
21 Aug 2026 LMGTE Fixed Portimao GTE 10 #13 Porsche 911 RSR-19 1:44.968 ▲0.8
21 Aug 2026 LMGT3 Fixed Sebring GT3 1 #8 Ford Mustang LMGT3 2:05.447 ▲9.1
20 Aug 2026 LMGT3 Fixed Sebring GT3 6 #12 Ford Mustang LMGT3 2:06.137 ▼1.3
20 Aug 2026 LMGT3 Fixed Sebring GT3 DNF #5 McLaren 720S LMGT3 Evo 2:04.150 0.0
20 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 1 #1 ADESS AD25 LMP3 2:30.057 ▲3.4
20 Aug 2026 LMP3 Fixed Spa-Francorchamps LMP3 2 #2 ADESS AD25 LMP3 2:34.273 ▼95.7
19 Aug 2026 LMGTE Fixed Portimao GTE DNF #15 Porsche 911 RSR-19 ▲95.0
19 Aug 2026 LMGT3 Fixed Sebring GT3 2 #8 McLaren 720S LMGT3 Evo 2:03.505 ▼84.4
19 Aug 2026 LMGT3 Fixed Sebring GT3 4 #13 McLaren 720S LMGT3 Evo 2:06.873 0.0
18 Aug 2026 LMGTE Fixed Portimao GTE DNF #1 Ferrari 488 GTE EVO ▼9.8
17 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE 1 #1 Ferrari 488 GTE EVO 3:57.999 ▲4.5
16 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE DNF #4 Porsche 911 RSR-19 4:00.341 ▼3.0
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 6 #2 Mercedes-AMG LMGT3 2:21.048 ▲2.8
14 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 6 #8 Mercedes-AMG LMGT3 2:20.897 ▲2.7