Anton Podolsky

GB · 0 lap times · 1 championship · 46 races
DateSeriesTrackClassPosCarBest lapDR Δ
31 Aug 2026 LMGT3 Fixed Fuji GT3 3 #11 Ford Mustang LMGT3 1:41.263
31 Aug 2026 LMGT3 Fixed Fuji GT3 11 #12 Ford Mustang LMGT3 1:41.441 0.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 16 #19 Ford Mustang LMGT3 1:41.673 ▼10.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 10 #14 Ford Mustang LMGT3 1:41.485 ▲10.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 15 #13 Ford Mustang LMGT3 1:42.217 ▼10.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 5 #9 Ford Mustang LMGT3 1:41.685 ▲10.0
31 Aug 2026 LMGT3 Fixed Fuji GT3 4 #5 Ford Mustang LMGT3 1:41.894 0.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 12 #2 Ford Mustang LMGT3 1:41.745 0.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 15 #16 Ford Mustang LMGT3 1:41.666 0.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 11 #13 Ford Mustang LMGT3 1:42.347 0.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 5 #4 Ford Mustang LMGT3 1:41.891 ▲10.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 3 #19 Ford Mustang LMGT3 1:41.745 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 13 #20 Ford Mustang LMGT3 1:41.682 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 2 #1 Ford Mustang LMGT3 1:41.717 ▲10.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 10 #20 Ford Mustang LMGT3 1:42.126 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 DNF #13 Ford Mustang LMGT3 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 15 #14 Ford Mustang LMGT3 1:42.123 ▼10.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 15 #11 Ford Mustang LMGT3 1:41.801 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 10 #13 Ford Mustang LMGT3 1:42.050 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 13 #19 Ford Mustang LMGT3 1:41.617 0.0
29 Aug 2026 LMGT3 Fixed Fuji GT3 15 #5 Ford Mustang LMGT3 1:43.385 0.0
26 Aug 2026 LMGT3 Fixed Fuji GT3 18 #10 Porsche 911 GT3 R LMGT3 1:42.267 ▼10.0
26 Aug 2026 LMGT3 Fixed Fuji GT3 9 #17 Porsche 911 GT3 R LMGT3 1:42.306 ▲10.0
26 Aug 2026 LMGT3 Fixed Fuji GT3 7 #7 Porsche 911 GT3 R LMGT3 1:42.227 0.0
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 19 #32 Porsche 911 GT3 R LMGT3 54.211 ▲13.3
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 5 #24 Porsche 911 GT3 R LMGT3 53.958 0.0
24 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 DNF #5 Porsche 911 GT3 R LMGT3 ▼12.1
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 17 #3 Porsche 911 GT3 R LMGT3 53.964 ▲11.9
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 10 #24 Porsche 911 GT3 R LMGT3 54.223 ▼91.4
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 23 #39 Porsche 911 GT3 R LMGT3 54.333 ▲2.2
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 13 #37 Porsche 911 GT3 R LMGT3 54.191 ▲5.2
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 18 #3 Porsche 911 GT3 R LMGT3 54.467 ▼0.9
23 Aug 2026 LMGT3 Sprint Cup Silverstone_2025 — Silverstone National Circuit GT3 27 #23 Porsche 911 GT3 R LMGT3 54.762 ▼7.2
16 Aug 2026 ELMS Sprint Trophy Monza GT3 DNF #25 Porsche 911 GT3 R LMGT3 ▲89.2
16 Aug 2026 ELMS Sprint Trophy Monza GT3 13 #35 Porsche 911 GT3 R LMGT3 1:50.562 0.0
16 Aug 2026 ELMS Sprint Trophy Monza GT3 DNF #11 Porsche 911 GT3 R LMGT3 1:51.088 ▼9.0
16 Aug 2026 ELMS Sprint Trophy Monza GT3 5 #18 Porsche 911 GT3 R LMGT3 1:51.041 ▲6.9
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 16 #14 McLaren 720S LMGT3 Evo 4:02.662 ▼2.4
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 11 #17 BMW M4 LMGT3 4:01.483 ▲0.6
01 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 15 #19 Porsche 911 GT3 R LMGT3 4:01.667 0.0
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #12 Porsche 911 GT3 R LMGT3 4:12.292 ▲1.2
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #4 Porsche 911 GT3 R LMGT3 0.0
22 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 9 #8 McLaren 720S LMGT3 Evo 1:42.751 ▲2.0
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #13 Porsche 911 GT3 R LMGT3 1:41.448 ▼2.5
21 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #18 Porsche 911 GT3 R LMGT3 1:41.654 ▲0.9
21 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 7 #9 McLaren 720S LMGT3 Evo 1:42.366 ▲3.5