Maciej Kowalczyk

0 lap times · 0 championships · 48 races
DateSeriesTrackClassPosCarBest lapDR Δ
18 Sep 2026 LMP3 Fixed Monza LMP3 DNF #7 ADESS AD25 LMP3 1:47.764
19 Aug 2026 LMGT3 Fixed Sebring GT3 16 #16 Porsche 911 GT3 R LMGT3 2:08.821 ▲1.4
15 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE DNF #7 Porsche 911 RSR-19 ▼12.2
15 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE DNF #5 Aston Martin Vantage AMR 0.0
15 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #17 Mercedes-AMG LMGT3 ▼6.2
14 Aug 2026 ELMS 4 Hours of Spa Spa-Francorchamps GT3 DNF #33 McLaren 720S LMGT3 Evo 0.0
14 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 5 #5 McLaren 720S LMGT3 Evo 2:21.062 ▲4.7
13 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 4 #4 McLaren 720S LMGT3 Evo 2:21.307 ▲5.0
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 6 #9 BMW M4 LMGT3 2:21.885 ▲2.3
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 10 #1 BMW M4 LMGT3 2:21.962 0.0
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #5 BMW M4 LMGT3 1:14.165 ▼6.6
06 Aug 2026 LMP3 Fixed Fuji LMP3 DNF #8 ADESS AD25 LMP3 1:49.819 ▼8.9
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 1 #5 BMW M4 LMGT3 3:59.368
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #11 BMW M4 LMGT3
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 DNF #19 BMW M4 LMGT3
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 12 #3 BMW M4 LMGT3 3:59.852
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 11 #12 Ferrari 296 LMGT3 1:42.414 ▼1.6
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #6 Ferrari 296 LMGT3 1:45.145 ▼1.1
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #1 Ferrari 296 LMGT3 1:41.130 ▲1.3
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 6 #5 Ferrari 296 LMGT3 1:40.934 ▲4.1
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 9 #6 Ferrari 296 LMGT3 1:41.410 ▲1.4
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #12 Ferrari 296 LMGT3 1:41.556 ▼4.4
27 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #12 Ferrari 296 LMGT3 1:41.108 ▲3.5
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #2 Ferrari 296 LMGT3 1:40.964 ▼5.6
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #11 Ferrari 296 LMGT3 1:41.407 ▼0.4
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #14 Ferrari 296 LMGT3 1:41.617 ▲3.6
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 13 #5 Ferrari 296 LMGT3 1:41.743 ▼2.3
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 17 #15 Ferrari 296 LMGT3 1:41.375 ▼4.2
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #9 Ferrari 296 LMGT3 1:41.225 ▼3.8
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 4 #4 Ferrari 296 LMGT3 1:41.178 ▲6.1
26 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 10 #10 ADESS AD25 LMP3 3:54.510 ▼0.8
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #9 Ferrari 296 LMGT3 1:41.206 ▲4.1
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 10 #8 Ferrari 296 LMGT3 1:41.391 ▲1.7
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 4 #13 Ferrari 296 LMGT3 1:42.425 ▲6.8
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #12 Ferrari 296 LMGT3 ▼2.7
26 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 8 #17 Ferrari 296 LMGT3 1:41.649 ▲3.6
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 5 #5 Ferrari 296 LMGT3 1:41.076 ▲5.4
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #2 Ferrari 296 LMGT3 ▼4.1
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 12 #17 Ferrari 296 LMGT3 1:41.983 ▲0.6
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 5 #3 ADESS AD25 LMP3 3:55.473 ▲4.8
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #11 Ferrari 296 LMGT3 1:41.219 ▲3.9
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 2 #1 Ferrari 296 LMGT3 1:41.591 ▲8.3
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 10 #18 ADESS AD25 LMP3 4:06.487 ▲2.4
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #14 Ferrari 296 LMGT3 ▼3.1
25 Jul 2026 LMP3 Fixed Circuit de la Sarthe LMP3 3 #8 ADESS AD25 LMP3 3:55.203 ▲6.8
25 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #13 Ferrari 296 LMGT3 ▼7.3
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 7 #1 Mercedes-AMG LMGT3 1:41.627 ▲3.3
24 Jul 2026 LMGT3 Fixed Monza | Curva Grande GT3 DNF #11 Mercedes-AMG LMGT3 1:42.683 ▼5.8