Konstantin Abramov

0 lap times · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
20 Sep 2026 LMGT3 Fixed Bahrain GT3 18 #18 Lexus RCF LMGT3 2:03.919
18 Sep 2026 Prototype Fixed Portimao LMP3 4 #16 ADESS AD25 LMP3 1:44.548 ▼10.0
16 Sep 2026 LMGT3 Sprint Cup Circuit de la Sarthe GT3 14 #12 McLaren 720S LMGT3 Evo 4:05.791 ▲10.0
09 Sep 2026 LMGT3 Fixed Monza GT3 14 #9 Lexus RCF LMGT3 1:52.628 ▼10.0
09 Sep 2026 Prototype Fixed Bahrain LMP3 7 #24 ADESS AD25 LMP3 1:58.420 0.0
08 Sep 2026 Prototype Fixed Bahrain LMP3 3 #25 ADESS AD25 LMP3 2:00.732 0.0
01 Sep 2026 ELMS Sprint Trophy Circuit de la Sarthe GT3 8 #25 McLaren 720S LMGT3 Evo 4:05.152 ▲10.0
01 Sep 2026 LMGT3 Fixed Portimao GT3 12 #14 Lexus RCF LMGT3 1:47.783 ▼10.0
30 Aug 2026 LMP3 Fixed Portimao LMP3 3 #6 ADESS AD25 LMP3 1:42.940 ▲10.0
30 Aug 2026 LMP3 Fixed Portimao LMP3 7 #8 ADESS AD25 LMP3 1:43.327 0.0
26 Aug 2026 LMGT3 Fixed Fuji GT3 14 #4 Lexus RCF LMGT3 1:44.548 0.0
25 Aug 2026 LMGT3 Fixed Fuji GT3 14 #20 Lexus RCF LMGT3 1:44.574 ▼3.0
19 Aug 2026 GT Masters Monza GT3 23 #37 McLaren 720S LMGT3 Evo 1:53.301 ▼4.1
14 Aug 2026 LMP3 Fixed Bahrain LMP3 9 #8 ADESS AD25 LMP3 1:57.795 ▲0.4
14 Aug 2026 LMP3 Fixed Bahrain LMP3 11 #15 ADESS AD25 LMP3 1:57.383 ▲0.8
14 Aug 2026 LMP3 Fixed Bahrain LMP3 10 #8 ADESS AD25 LMP3 1:57.907 ▲0.2
12 Aug 2026 LMP3 Fixed Bahrain LMP3 12 #9 ADESS AD25 LMP3 1:58.034 ▼0.9
11 Aug 2026 LMP3 Fixed Bahrain LMP3 5 #11 ADESS AD25 LMP3 1:57.601 ▲3.9
11 Aug 2026 LMGTE Fixed Circuit de la Sarthe GTE 11 #10 Aston Martin Vantage AMR 4:26.502 ▼0.3
10 Aug 2026 LMP3 Fixed Fuji LMP3 9 #8 ADESS AD25 LMP3 1:39.654 ▲1.9
09 Aug 2026 LMP3 Fixed Fuji LMP3 11 #10 ADESS AD25 LMP3 1:39.894 ▼1.2
03 Aug 2026 LMGT3 Fixed Circuit de la Sarthe GT3 7 #19 McLaren 720S LMGT3 Evo 4:05.708 ▲3.9
31 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 11 #3 McLaren 720S LMGT3 Evo 4:07.857 ▼0.2
30 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 13 #17 McLaren 720S LMGT3 Evo 4:07.320
29 Jul 2026 LMGT3 Fixed Circuit de la Sarthe GT3 6 #18 McLaren 720S LMGT3 Evo 4:07.354 0.0