Nicola Dalla Torre

0 lap times · 0 championships · 27 races
DateSeriesTrackClassPosCarBest lapDR Δ
22 Sep 2026 Papaya Rules Portimao GT3 13 #8 McLaren 720S LMGT3 Evo 1:48.708
09 Sep 2026 LMGT3 Fixed Monza GT3 12 #16 Lexus RCF LMGT3 1:52.786 0.0
31 Aug 2026 LMP3 Fixed Portimao LMP3 13 #5 ADESS AD25 LMP3 1:43.606 0.0
30 Aug 2026 LMGTE Fixed Bahrain GTE 14 #7 Ferrari 488 GTE EVO 2:07.055 ▼10.0
27 Aug 2026 LMGT3 Fixed Fuji GT3 14 #5 BMW M4 LMGT3 1:43.702 0.0
23 Aug 2026 LMGT3 Fixed Sebring GT3 3 #3 BMW M4 LMGT3 2:09.884 ▲8.0
23 Aug 2026 LMGT3 Fixed Sebring GT3 5 #10 BMW M4 LMGT3 2:09.957 0.0
23 Aug 2026 LMGT3 Fixed Sebring GT3 5 #6 Ford Mustang LMGT3 2:13.862 ▲3.3
23 Aug 2026 LMGT3 Fixed Sebring GT3 3 #10 BMW M4 LMGT3 2:04.988 ▲7.5
21 Aug 2026 LMGT3 Fixed Sebring GT3 3 #1 BMW M4 LMGT3 2:05.644 ▲6.3
18 Aug 2026 LMGTE Fixed Portimao GTE 11 #13 Porsche 911 RSR-19 1:50.502 ▼1.5
17 Aug 2026 LMP3 Fixed Bahrain LMP3 DNF #5 Duqueine D09 P3 2:01.160 0.0
17 Aug 2026 LMP3 Fixed Bahrain LMP3 10 #12 Duqueine D09 P3 1:57.404 ▼1.0
17 Aug 2026 LMP3 Fixed Bahrain LMP3 2 #4 Duqueine D09 P3 1:57.680 ▲6.1
17 Aug 2026 LMP3 Fixed Bahrain LMP3 10 #18 Duqueine D09 P3 1:58.780 ▲0.9
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #15 BMW M4 LMGT3 1:15.249 ▲0.6
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 6 #6 BMW M4 LMGT3 1:15.248 ▲2.3
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #2 BMW M4 LMGT3 1:15.240 ▲3.0
08 Aug 2026 LMGTE Fixed Sebring GTE 6 #14 Ferrari 488 GTE EVO 2:06.796 ▼4.4
08 Aug 2026 LMGTE Fixed Sebring GTE DNF #12 Ferrari 488 GTE EVO 0.0
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #3 BMW M4 LMGT3 ▼7.8
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #15 BMW M4 LMGT3 1:15.662 ▲4.1
08 Aug 2026 LMP3 Fixed Fuji LMP3 11 #11 Duqueine D09 P3 1:42.770 ▼1.0
08 Aug 2026 LMP3 Fixed Fuji LMP3 13 #12 ADESS AD25 LMP3 1:41.281 ▼2.8
07 Aug 2026 LMP3 Fixed Fuji LMP3 15 #18 ADESS AD25 LMP3 1:46.695 ▼10.1
06 Aug 2026 LMGTE Fixed Sebring GTE 14 #18 Ferrari 488 GTE EVO 2:09.769 ▼4.3
06 Aug 2026 LMGTE Fixed Sebring GTE 8 #1 Porsche 911 RSR-19 2:13.274 ▲0.7