Jannick Timm

0 lap times · 0 championships · 25 races
DateSeriesTrackClassPosCarBest lapDR Δ
20 Sep 2026 LMGT3 Fixed Bahrain GT3 8 #3 Ferrari 296 LMGT3 2:02.923
20 Sep 2026 LMGT3 Fixed Bahrain GT3 DNF #17 Ferrari 296 LMGT3 Evo ▼10.0
16 Sep 2026 LMGT3 Fixed Bahrain GT3 9 #11 Ferrari 296 LMGT3 2:02.932 0.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 2 #3 Ferrari 296 LMGT3 1:42.677 ▲10.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 5 #16 Ferrari 296 LMGT3 Evo 1:42.684 ▲10.0
30 Aug 2026 LMGT3 Fixed Fuji GT3 4 #7 Ferrari 296 LMGT3 Evo 1:42.872 0.0
27 Aug 2026 LMGT3 Fixed Fuji GT3 17 #8 Ferrari 296 LMGT3 1:43.289 0.0
12 Aug 2026 LMGT3 Fixed Spa-Francorchamps GT3 DNF #20 BMW M4 LMGT3 2:23.513 ▼10.1
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #4 BMW M4 LMGT3 1:14.242 ▲2.7
09 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #14 BMW M4 LMGT3 1:14.424 ▼0.3
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #14 BMW M4 LMGT3 1:14.001 ▲8.3
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 9 #20 BMW M4 LMGT3 1:14.047 ▲1.4
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 DNF #3 BMW M4 LMGT3 ▲0.5
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 6 #18 BMW M4 LMGT3 1:14.395 0.0
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 13 #19 BMW M4 LMGT3 1:14.419 ▼3.2
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 14 #15 BMW M4 LMGT3 1:15.034 ▼8.1
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 14 #11 BMW M4 LMGT3 1:14.541 0.0
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #11 BMW M4 LMGT3 1:14.663 ▲5.2
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 3 #13 BMW M4 LMGT3 1:14.693 ▲9.8
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #7 BMW M4 LMGT3 1:14.864 0.0
02 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 18 #31 Porsche 911 GT3 R LMGT3 1:26.027 ▼1.3
02 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 10 #22 Porsche 911 GT3 R LMGT3 1:25.681 ▲5.6
01 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 22 #25 Porsche 911 GT3 R LMGT3 1:25.695 ▼2.6
01 Aug 2026 LMGT3 Sprint Cup Laguna Seca GT3 None #8 Porsche 911 GT3 R LMGT3 1:26.111 ▲1.0
22 Jul 2026 LOGITECH MCLAREN G CHALLENGE Q6 Fuji GT3 12 #13 McLaren 720S LMGT3 Evo 1:44.143 ▼1.3