rudy lesage

FR · 4 lap times · 3 championships · 27 races
DateSeriesTrackClassPosCarBest lapDR Δ
12 Aug 2026 One Stint Sprint Daytona HY 5 #1 Toyota TR010 1:34.258
12 Aug 2026 LMP3 Fixed Bahrain LMP3 1 #1 Ginetta G61-LT-P325 Evo 1:54.744 ▲2.3
12 Aug 2026 One Stint Sprint Daytona HY DNF #28 Toyota TR010 1:35.187 ▼4.2
11 Aug 2026 One Stint Sprint Daytona HY 1 #11 Toyota TR010 1:34.339 ▲15.7
11 Aug 2026 LMP3 Fixed Bahrain LMP3 9 #1 Ginetta G61-LT-P325 Evo 1:55.143 ▼3.1
10 Aug 2026 WEC-Xperience Daytona HY DNF #13 Toyota TR010 1:34.219 ▼6.0
09 Aug 2026 WEC-Xperience Daytona HY 4 #24 Toyota TR010 1:34.443 ▲8.0
09 Aug 2026 WEC-Xperience Daytona HY DNF #36 Toyota TR010 1:34.470 0.0
09 Aug 2026 WEC-Xperience Daytona HY DNF #7 Toyota TR010 ▼16.3
08 Aug 2026 WEC-Xperience Daytona HY 1 #15 Toyota TR010 1:34.422 ▲16.5
08 Aug 2026 WEC-Xperience Daytona HY 1 #5 Toyota TR010 1:34.311 ▲16.4
07 Aug 2026 WEC-Xperience Daytona HY 1 #3 Toyota TR010 1:34.751 ▲16.1
07 Aug 2026 WEC-Xperience Daytona HY DNF #33 Toyota GR010 1:34.992 ▼5.2
04 Aug 2026 WEC-Xperience Daytona HY DNF #20 Toyota GR010 1:35.389 ▼3.6
02 Aug 2026 LMGTE Fixed Spa-Francorchamps GTE DNF #5 Porsche 911 RSR-19 ▼8.4
30 Jul 2026 ELMS Sprint Trophy COTA LMP2 2 #3 Oreca 07 1:54.831
30 Jul 2026 US Track Pass 1 Launch Party Daytona HY DNF #18 BMW M Hybrid V8 1:35.737
30 Jul 2026 LMGT3 Sprint Cup Laguna Seca GT3 DNF #8 Porsche 911 GT3 R LMGT3 1:23.535
30 Jul 2026 ELMS Sprint Trophy COTA LMP2 8 #5 Oreca 07 1:54.495
29 Jul 2026 US Track Pass 1 Launch Party Daytona HY DQ #32 BMW M Hybrid V8 1:36.349 0.0
27 Jul 2026 WEC-Xperience Monza HY 11 #16 BMW M Hybrid V8 1:37.263 ▲2.5
25 Jul 2026 WEC-Xperience Monza HY 8 #16 BMW M Hybrid V8 1:37.259 ▲0.6
24 Jul 2026 WEC-Xperience Monza HY 12 #21 BMW M Hybrid V8 1:37.666 ▼2.1
22 Jul 2026 WEC-Xperience Monza HY 6 #1 BMW M Hybrid V8 1:37.285 ▲3.1
21 Jul 2026 WEC-Xperience Monza HY 9 #25 Cadillac V-Series.R 1:38.079 ▲5.3
21 Jul 2026 Prototype Fixed Fuji — Classic LMP2 18 #10 Oreca 07 1:27.095 ▼5.8
21 Jul 2026 WEC-Xperience Monza HY 6 #14 Ferrari 499P 1:37.924 ▲6.9