Kailon Kailon

1 lap time · 0 championships · 26 races
DateSeriesTrackClassPosCarBest lapDR Δ
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #8 BMW M4 LMGT3 1:12.914
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 7 #7 BMW M4 LMGT3 1:12.903 ▲3.3
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #14 BMW M4 LMGT3 1:13.096 ▲8.2
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 10 #16 BMW M4 LMGT3 1:12.936 ▲3.7
10 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 9 #14 BMW M4 LMGT3 1:12.988 ▲2.4
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #4 BMW M4 LMGT3 1:12.732 ▲6.3
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #18 BMW M4 LMGT3 1:12.681 ▲5.1
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #6 BMW M4 LMGT3 1:12.743 ▲8.8
08 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 8 #6 BMW M4 LMGT3 1:12.654 ▲3.1
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 1 #14 BMW M4 LMGT3 1:12.643 ▲10.0
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #18 BMW M4 LMGT3 1:12.855 ▲10.2
07 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #15 BMW M4 LMGT3 1:12.939 ▼90.8
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #9 BMW M4 LMGT3 1:13.116 ▲4.7
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #17 BMW M4 LMGT3 1:13.199 ▲7.3
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 6 #7 Mercedes-AMG LMGT3 1:13.416 ▲3.5
06 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 5 #6 Mercedes-AMG LMGT3 1:13.656 ▲4.2
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 2 #12 Mercedes-AMG LMGT3 1:13.611 ▲7.8
04 Aug 2026 LMGT3 Fixed Bahrain | Outer GT3 4 #9 Mercedes-AMG LMGT3 1:13.733 ▲4.8
03 Aug 2026 LMP3 Fixed Monza LMP3 2 #6 ADESS AD25 LMP3 1:45.690 ▲3.7
03 Aug 2026 LMP3 Fixed Monza LMP3 11 #16 ADESS AD25 LMP3 1:46.085 ▼1.7
03 Aug 2026 LMP3 Fixed Monza LMP3 3 #1 ADESS AD25 LMP3 1:46.203 ▲4.8
02 Aug 2026 LMP3 Fixed Monza LMP3 1 #10 ADESS AD25 LMP3 1:45.355 ▲0.3
02 Aug 2026 LMP3 Fixed Monza LMP3 DNF #17 ADESS AD25 LMP3 1:47.394 0.0
02 Aug 2026 LMP3 Fixed Monza LMP3 1 #16 ADESS AD25 LMP3 1:46.648 ▲7.6
01 Aug 2026 LMP3 Fixed Monza LMP3 DNF #8 ADESS AD25 LMP3 1:47.150 ▼2.5
01 Aug 2026 LMP3 Fixed Monza LMP3 14 #19 ADESS AD25 LMP3 1:47.731 ▼3.2